Arbitrators, Mediators, and Conciliators vs Lawyers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Arbitrators, Mediators, and Conciliators
$67,710
median annual salary
Lawyers
$151,160
median annual salary
Lawyers earns $83,450 more per year (55% higher)
Salary & Career Comparison
| Metric | Arbitrators, Mediators, and Conciliators | Lawyers |
|---|---|---|
| Median Salary | $67,710 | $151,160 |
| Median Hourly | $32.55/hr | $72.67/hr |
| Mean Salary | $91,170 | $182,760 |
| 10th Percentile | $46,200 | $72,780 |
| 90th Percentile | $133,480 | N/A |
| Total Employment | 7,860 | 747,750 |
| Job Growth (2023–2033) | +4.3% | +4.1% |
| Annual Openings | 0.3 | 31.5 |
| Education | Bachelor's degree | Doctoral or professional degree |
| Work Experience | Less than 5 years | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Arbitrators, Mediators, and Conciliators | Lawyers | Difference |
|---|---|---|---|
| Alabama | $82,160 | $127,660 | $-45,500 |
| Kansas | $66,000 | $112,000 | $-46,000 |
| New Mexico | $64,560 | $112,500 | $-47,940 |
| South Carolina | $55,300 | $104,160 | $-48,860 |
| North Carolina | $74,050 | $124,880 | $-50,830 |
| Arizona | $80,600 | $133,360 | $-52,760 |
| Michigan | $72,630 | $126,600 | $-53,970 |
| Wisconsin | $65,140 | $119,970 | $-54,830 |
| Iowa | $51,140 | $107,870 | $-56,730 |
| Indiana | $71,820 | $130,120 | $-58,300 |
| North Dakota | $43,900 | $104,940 | $-61,040 |
| Illinois | $93,590 | $157,320 | $-63,730 |
| Pennsylvania | $63,870 | $127,940 | $-64,070 |
| Louisiana | $47,940 | $112,600 | $-64,660 |
| Utah | $55,890 | $125,710 | $-69,820 |
| Tennessee | $60,380 | $130,570 | $-70,190 |
| Connecticut | $81,630 | $159,240 | $-77,610 |
| District of Columbia | $106,720 | $191,880 | $-85,160 |
| Texas | $47,910 | $133,570 | $-85,660 |
| New York | $91,060 | $177,210 | $-86,150 |
Showing top 20 of 23 states.
Also Compare
Arbitrators, Mediators, and Conciliators vs Administrative Law Judges, Adjudicators, and Hearing Officers Arbitrators, Mediators, and Conciliators vs Judges, Magistrate Judges, and Magistrates Arbitrators, Mediators, and Conciliators vs Judicial Law Clerks Lawyers vs Administrative Law Judges, Adjudicators, and Hearing Officers Lawyers vs Judges, Magistrate Judges, and Magistrates Lawyers vs Judicial Law Clerks
View Full Details
Common Questions
Which pays more, Arbitrators, Mediators, and Conciliators or Lawyers?
Lawyers pays more, with a median annual salary of $151,160 compared to $67,710 — a difference of $83,450 per year.
Which has better job outlook?
Arbitrators, Mediators, and Conciliators has faster projected growth at 4.3% from 2023 to 2033, compared to 4.1% for Lawyers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.