Actuaries vs Computer Programmers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Actuaries
$125,770
median annual salary
Computer Programmers
$98,670
median annual salary
Actuaries earns $27,100 more per year (27% higher)
Salary & Career Comparison
| Metric | Actuaries | Computer Programmers |
|---|---|---|
| Median Salary | $125,770 | $98,670 |
| Median Hourly | $60.47/hr | $47.44/hr |
| Mean Salary | $134,990 | $103,640 |
| 10th Percentile | $75,240 | $52,190 |
| 90th Percentile | $206,430 | $162,090 |
| Total Employment | 28,340 | 109,870 |
| Job Growth (2023–2033) | +21.8% | -6% |
| Annual Openings | 2.4 | 5.5 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Actuaries | Computer Programmers | Difference |
|---|---|---|---|
| District of Columbia | $153,340 | $82,580 | +$70,760 |
| Alabama | $143,230 | $87,230 | +$56,000 |
| Arizona | $124,000 | $71,930 | +$52,070 |
| Connecticut | $148,220 | $100,510 | +$47,710 |
| Iowa | $129,870 | $84,730 | +$45,140 |
| Utah | $128,860 | $88,410 | +$40,450 |
| Nevada | $132,470 | $92,650 | +$39,820 |
| Illinois | $121,960 | $83,460 | +$38,500 |
| Michigan | $105,750 | $68,790 | +$36,960 |
| New Jersey | $137,330 | $102,770 | +$34,560 |
| Kansas | $125,690 | $91,600 | +$34,090 |
| North Carolina | $129,850 | $95,770 | +$34,080 |
| New York | $133,730 | $100,410 | +$33,320 |
| Mississippi | $97,210 | $65,120 | +$32,090 |
| Maine | $132,970 | $103,110 | +$29,860 |
| Maryland | $132,740 | $103,000 | +$29,740 |
| Idaho | $109,990 | $80,390 | +$29,600 |
| Missouri | $118,940 | $93,550 | +$25,390 |
| Florida | $123,220 | $98,630 | +$24,590 |
| Virginia | $135,880 | $111,860 | +$24,020 |
Showing top 20 of 40 states.
Also Compare
Actuaries vs Computer Network Architects Actuaries vs Computer Network Support Specialists Actuaries vs Computer Occupations, All Other Computer Programmers vs Computer Network Architects Computer Programmers vs Computer Network Support Specialists Computer Programmers vs Computer Occupations, All Other
View Full Details
Common Questions
Which pays more, Actuaries or Computer Programmers?
Actuaries pays more, with a median annual salary of $125,770 compared to $98,670 — a difference of $27,100 per year.
Which has better job outlook?
Actuaries has faster projected growth at 21.8% from 2023 to 2033, compared to -6% for Computer Programmers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.