Architectural and Engineering Managers vs Natural Sciences Managers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Architectural and Engineering Managers
$167,740
median annual salary
Natural Sciences Managers
$161,180
median annual salary
Architectural and Engineering Managers earns $6,560 more per year (4% higher)
Salary & Career Comparison
| Metric | Architectural and Engineering Managers | Natural Sciences Managers |
|---|---|---|
| Median Salary | $167,740 | $161,180 |
| Median Hourly | $80.64/hr | $77.49/hr |
| Mean Salary | $175,710 | $173,500 |
| 10th Percentile | $111,450 | $79,830 |
| 90th Percentile | N/A | N/A |
| Total Employment | 210,340 | 100,870 |
| Job Growth (2023–2033) | +3.8% | +3.7% |
| Annual Openings | 14.5 | 8.5 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | 5 years or more | 5 years or more |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Architectural and Engineering Managers | Natural Sciences Managers | Difference |
|---|---|---|---|
| New Mexico | $215,730 | $118,600 | +$97,130 |
| Florida | $167,680 | $100,640 | +$67,040 |
| Indiana | $144,880 | $88,610 | +$56,270 |
| Oklahoma | $153,130 | $100,990 | +$52,140 |
| Nevada | $153,340 | $103,500 | +$49,840 |
| Arizona | $172,680 | $126,320 | +$46,360 |
| Georgia | $158,920 | $116,560 | +$42,360 |
| New York | $173,530 | $131,180 | +$42,350 |
| Hawaii | $148,620 | $106,580 | +$42,040 |
| Texas | $170,650 | $130,140 | +$40,510 |
| Minnesota | $168,220 | $131,410 | +$36,810 |
| Idaho | $157,360 | $120,640 | +$36,720 |
| New Hampshire | $171,630 | $136,200 | +$35,430 |
| Iowa | $137,870 | $102,880 | +$34,990 |
| Colorado | $176,610 | $143,150 | +$33,460 |
| Utah | $149,990 | $117,190 | +$32,800 |
| Wyoming | $141,990 | $109,600 | +$32,390 |
| South Dakota | $152,540 | $120,310 | +$32,230 |
| Alabama | $157,520 | $127,210 | +$30,310 |
| Oregon | $166,860 | $136,840 | +$30,020 |
Showing top 20 of 50 states.
Also Compare
Architectural and Engineering Managers vs Administrative Services Managers Architectural and Engineering Managers vs Advertising and Promotions Managers Architectural and Engineering Managers vs Chief Executives Natural Sciences Managers vs Administrative Services Managers Natural Sciences Managers vs Advertising and Promotions Managers Natural Sciences Managers vs Chief Executives
View Full Details
Common Questions
Which pays more, Architectural and Engineering Managers or Natural Sciences Managers?
Architectural and Engineering Managers pays more, with a median annual salary of $167,740 compared to $161,180 — a difference of $6,560 per year.
Which has better job outlook?
Architectural and Engineering Managers has faster projected growth at 3.8% from 2023 to 2033, compared to 3.7% for Natural Sciences Managers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.