Architects, Except Landscape and Naval vs Architectural and Civil Drafters
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Architects, Except Landscape and Naval
$96,690
median annual salary
Architectural and Civil Drafters
$64,280
median annual salary
Architects, Except Landscape and Naval earns $32,410 more per year (50% higher)
Salary & Career Comparison
| Metric | Architects, Except Landscape and Naval | Architectural and Civil Drafters |
|---|---|---|
| Median Salary | $96,690 | $64,280 |
| Median Hourly | $46.49/hr | $30.90/hr |
| Mean Salary | $103,390 | $68,860 |
| 10th Percentile | $60,510 | $44,040 |
| 90th Percentile | $159,800 | $98,190 |
| Total Employment | 111,140 | 109,550 |
| Job Growth (2023–2033) | +3.9% | +4.1% |
| Annual Openings | 7.8 | 10 |
| Education | Bachelor's degree | Associate's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Architects, Except Landscape and Naval | Architectural and Civil Drafters | Difference |
|---|---|---|---|
| South Dakota | $102,420 | $53,060 | +$49,360 |
| Guam | $95,220 | $47,420 | +$47,800 |
| Wyoming | $107,040 | $62,360 | +$44,680 |
| New Jersey | $97,980 | $57,240 | +$40,740 |
| Rhode Island | $106,950 | $66,820 | +$40,130 |
| Kentucky | $93,230 | $54,260 | +$38,970 |
| Connecticut | $105,200 | $66,920 | +$38,280 |
| Alabama | $94,170 | $56,030 | +$38,140 |
| Ohio | $97,130 | $60,540 | +$36,590 |
| Hawaii | $100,370 | $64,110 | +$36,260 |
| Arizona | $97,470 | $61,460 | +$36,010 |
| New Hampshire | $97,990 | $62,090 | +$35,900 |
| Missouri | $97,970 | $62,290 | +$35,680 |
| Georgia | $100,870 | $65,220 | +$35,650 |
| Delaware | $97,570 | $62,230 | +$35,340 |
| Virginia | $97,140 | $64,100 | +$33,040 |
| Washington | $97,800 | $65,140 | +$32,660 |
| Pennsylvania | $95,640 | $63,370 | +$32,270 |
| California | $105,840 | $74,390 | +$31,450 |
| Wisconsin | $93,310 | $62,260 | +$31,050 |
Showing top 20 of 53 states.
Also Compare
Architects, Except Landscape and Naval vs Aerospace Engineering and Operations Technologists and Technicians Architects, Except Landscape and Naval vs Aerospace Engineers Architects, Except Landscape and Naval vs Agricultural Engineers Architectural and Civil Drafters vs Aerospace Engineering and Operations Technologists and Technicians Architectural and Civil Drafters vs Aerospace Engineers Architectural and Civil Drafters vs Agricultural Engineers
View Full Details
Common Questions
Which pays more, Architects, Except Landscape and Naval or Architectural and Civil Drafters?
Architects, Except Landscape and Naval pays more, with a median annual salary of $96,690 compared to $64,280 — a difference of $32,410 per year.
Which has better job outlook?
Architectural and Civil Drafters has faster projected growth at 4.1% from 2023 to 2033, compared to 3.9% for Architects, Except Landscape and Naval.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.