Aerospace Engineering and Operations Technologists and Technicians vs Architectural and Civil Drafters
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Aerospace Engineering and Operations Technologists and Technicians
$79,830
median annual salary
Architectural and Civil Drafters
$64,280
median annual salary
Aerospace Engineering and Operations Technologists and Technicians earns $15,550 more per year (24% higher)
Salary & Career Comparison
| Metric | Aerospace Engineering and Operations Technologists and Technicians | Architectural and Civil Drafters |
|---|---|---|
| Median Salary | $79,830 | $64,280 |
| Median Hourly | $38.38/hr | $30.90/hr |
| Mean Salary | $86,330 | $68,860 |
| 10th Percentile | $53,730 | $44,040 |
| 90th Percentile | $120,440 | $98,190 |
| Total Employment | 9,060 | 109,550 |
| Job Growth (2023–2033) | +8.1% | +4.1% |
| Annual Openings | 0.9 | 10 |
| Education | Associate's degree | Associate's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Aerospace Engineering and Operations Technologists and Technicians | Architectural and Civil Drafters | Difference |
|---|---|---|---|
| Colorado | $124,290 | $76,960 | +$47,330 |
| Washington | $105,910 | $65,140 | +$40,770 |
| Nevada | $98,770 | $71,460 | +$27,310 |
| California | $96,370 | $74,390 | +$21,980 |
| Texas | $83,320 | $61,530 | +$21,790 |
| Maryland | $93,010 | $71,810 | +$21,200 |
| Alaska | $105,850 | $85,700 | +$20,150 |
| North Carolina | $83,280 | $63,590 | +$19,690 |
| Florida | $80,150 | $61,080 | +$19,070 |
| Utah | $78,610 | $62,350 | +$16,260 |
| Ohio | $76,750 | $60,540 | +$16,210 |
| Virginia | $80,120 | $64,100 | +$16,020 |
| South Carolina | $78,820 | $62,890 | +$15,930 |
| Kansas | $76,130 | $60,940 | +$15,190 |
| Connecticut | $81,460 | $66,920 | +$14,540 |
| Alabama | $69,590 | $56,030 | +$13,560 |
| Massachusetts | $81,420 | $75,850 | +$5,570 |
| Arizona | $62,160 | $61,460 | +$700 |
| Indiana | $58,810 | $60,860 | $-2,050 |
| Oklahoma | $59,070 | $63,050 | $-3,980 |
Showing top 20 of 23 states.
Also Compare
Aerospace Engineering and Operations Technologists and Technicians vs Aerospace Engineers Aerospace Engineering and Operations Technologists and Technicians vs Agricultural Engineers Aerospace Engineering and Operations Technologists and Technicians vs Architects, Except Landscape and Naval Architectural and Civil Drafters vs Aerospace Engineers Architectural and Civil Drafters vs Agricultural Engineers Architectural and Civil Drafters vs Architects, Except Landscape and Naval
View Full Details
Common Questions
Which pays more, Aerospace Engineering and Operations Technologists and Technicians or Architectural and Civil Drafters?
Aerospace Engineering and Operations Technologists and Technicians pays more, with a median annual salary of $79,830 compared to $64,280 — a difference of $15,550 per year.
Which has better job outlook?
Aerospace Engineering and Operations Technologists and Technicians has faster projected growth at 8.1% from 2023 to 2033, compared to 4.1% for Architectural and Civil Drafters.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.