Anthropologists and Archeologists vs Physicists
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Anthropologists and Archeologists
$64,910
median annual salary
Physicists
$166,290
median annual salary
Physicists earns $101,380 more per year (61% higher)
Salary & Career Comparison
| Metric | Anthropologists and Archeologists | Physicists |
|---|---|---|
| Median Salary | $64,910 | $166,290 |
| Median Hourly | $31.21/hr | $79.95/hr |
| Mean Salary | $71,070 | $166,000 |
| 10th Percentile | $44,510 | $80,020 |
| 90th Percentile | $104,510 | N/A |
| Total Employment | 8,070 | 21,340 |
| Job Growth (2023–2033) | +3.7% | +4% |
| Annual Openings | 0.8 | 1.7 |
| Education | Master's degree | Doctoral or professional degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Anthropologists and Archeologists | Physicists | Difference |
|---|---|---|---|
| South Dakota | $61,960 | $78,390 | $-16,430 |
| Oklahoma | $58,240 | $84,570 | $-26,330 |
| Michigan | $68,160 | $107,640 | $-39,480 |
| Washington | $77,480 | $120,080 | $-42,600 |
| Nevada | $72,820 | $116,080 | $-43,260 |
| Alabama | $68,760 | $114,690 | $-45,930 |
| Massachusetts | $106,540 | $153,890 | $-47,350 |
| Indiana | $62,860 | $110,410 | $-47,550 |
| Idaho | $73,470 | $132,060 | $-58,590 |
| Arkansas | $72,550 | $131,880 | $-59,330 |
| Utah | $72,550 | $133,900 | $-61,350 |
| Iowa | $57,240 | $120,810 | $-63,570 |
| South Carolina | $63,960 | $131,100 | $-67,140 |
| Illinois | $57,770 | $131,260 | $-73,490 |
| Colorado | $64,910 | $144,670 | $-79,760 |
| Georgia | $48,840 | $131,500 | $-82,660 |
| Ohio | $47,310 | $135,550 | $-88,240 |
| Missouri | $86,940 | $180,450 | $-93,510 |
| North Carolina | $73,840 | $170,690 | $-96,850 |
| Virginia | $66,410 | $164,180 | $-97,770 |
Showing top 20 of 35 states.
Also Compare
View Full Details
Common Questions
Which pays more, Anthropologists and Archeologists or Physicists?
Physicists pays more, with a median annual salary of $166,290 compared to $64,910 — a difference of $101,380 per year.
Which has better job outlook?
Physicists has faster projected growth at 4% from 2023 to 2033, compared to 3.7% for Anthropologists and Archeologists.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.