Agricultural Technicians vs Physicists
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Agricultural Technicians
$46,790
median annual salary
Physicists
$166,290
median annual salary
Physicists earns $119,500 more per year (72% higher)
Salary & Career Comparison
| Metric | Agricultural Technicians | Physicists |
|---|---|---|
| Median Salary | $46,790 | $166,290 |
| Median Hourly | $22.49/hr | $79.95/hr |
| Mean Salary | $49,680 | $166,000 |
| 10th Percentile | $32,860 | $80,020 |
| 90th Percentile | $69,010 | N/A |
| Total Employment | 14,340 | 21,340 |
| Job Growth (2023–2033) | +4.3% | +4% |
| Annual Openings | 2.9 | 1.7 |
| Education | Associate's degree | Doctoral or professional degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Agricultural Technicians | Physicists | Difference |
|---|---|---|---|
| Delaware | $49,030 | $82,780 | $-33,750 |
| South Dakota | $38,650 | $78,390 | $-39,740 |
| Oklahoma | $39,160 | $84,570 | $-45,410 |
| Indiana | $45,940 | $110,410 | $-64,470 |
| Maine | $48,150 | $114,610 | $-66,460 |
| Michigan | $37,960 | $107,640 | $-69,680 |
| Nevada | $46,050 | $116,080 | $-70,030 |
| Mississippi | $48,790 | $120,640 | $-71,850 |
| Washington | $46,710 | $120,080 | $-73,370 |
| Iowa | $39,330 | $120,810 | $-81,480 |
| Alabama | $32,390 | $114,690 | $-82,300 |
| Georgia | $46,040 | $131,500 | $-85,460 |
| Utah | $47,840 | $133,900 | $-86,060 |
| Arkansas | $43,950 | $131,880 | $-87,930 |
| Idaho | $43,480 | $132,060 | $-88,580 |
| Illinois | $41,580 | $131,260 | $-89,680 |
| South Carolina | $41,360 | $131,100 | $-89,740 |
| Ohio | $44,310 | $135,550 | $-91,240 |
| Colorado | $51,380 | $144,670 | $-93,290 |
| Maryland | $47,890 | $163,950 | $-116,060 |
Showing top 20 of 36 states.
Also Compare
View Full Details
Common Questions
Which pays more, Agricultural Technicians or Physicists?
Physicists pays more, with a median annual salary of $166,290 compared to $46,790 — a difference of $119,500 per year.
Which has better job outlook?
Agricultural Technicians has faster projected growth at 4.3% from 2023 to 2033, compared to 4% for Physicists.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.