Astronomers vs Physicists
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Astronomers
$132,170
median annual salary
Physicists
$166,290
median annual salary
Physicists earns $34,120 more per year (21% higher)
Salary & Career Comparison
| Metric | Astronomers | Physicists |
|---|---|---|
| Median Salary | $132,170 | $166,290 |
| Median Hourly | $63.54/hr | $79.95/hr |
| Mean Salary | $134,430 | $166,000 |
| 10th Percentile | $70,730 | $80,020 |
| 90th Percentile | $191,880 | N/A |
| Total Employment | 1,560 | 21,340 |
| Job Growth (2023–2033) | +2.2% | +4% |
| Annual Openings | 0.1 | 1.7 |
| Education | Doctoral or professional degree | Doctoral or professional degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Astronomers | Physicists | Difference |
|---|---|---|---|
| Massachusetts | $189,430 | $153,890 | +$35,540 |
| Maryland | $157,980 | $163,950 | $-5,970 |
| Washington | $103,980 | $120,080 | $-16,100 |
| California | $142,060 | $180,900 | $-38,840 |
| Arizona | $125,480 | $190,960 | $-65,480 |
Also Compare
View Full Details
Common Questions
Which pays more, Astronomers or Physicists?
Physicists pays more, with a median annual salary of $166,290 compared to $132,170 — a difference of $34,120 per year.
Which has better job outlook?
Physicists has faster projected growth at 4% from 2023 to 2033, compared to 2.2% for Astronomers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.