Airfield Operations Specialists vs Airline Pilots, Copilots, and Flight Engineers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Airfield Operations Specialists
$56,750
median annual salary
Airline Pilots, Copilots, and Flight Engineers
$226,600
median annual salary
Airline Pilots, Copilots, and Flight Engineers earns $169,850 more per year (75% higher)
Salary & Career Comparison
| Metric | Airfield Operations Specialists | Airline Pilots, Copilots, and Flight Engineers |
|---|---|---|
| Median Salary | $56,750 | $226,600 |
| Median Hourly | $27.28/hr | N/A |
| Mean Salary | $67,120 | $280,570 |
| 10th Percentile | $35,200 | $98,560 |
| 90th Percentile | $111,030 | N/A |
| Total Employment | 16,640 | 99,300 |
| Job Growth (2023–2033) | +4.2% | +3.9% |
| Annual Openings | 1.6 | 11.7 |
| Education | High school diploma or equivalent | Bachelor's degree |
| Work Experience | None | Less than 5 years |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Airfield Operations Specialists | Airline Pilots, Copilots, and Flight Engineers | Difference |
|---|---|---|---|
| Montana | $61,550 | $49,800 | +$11,750 |
| Puerto Rico | $48,830 | $50,720 | $-1,890 |
| Louisiana | $45,360 | $94,720 | $-49,360 |
| Alabama | $78,270 | $134,430 | $-56,160 |
| Oklahoma | $74,290 | $130,620 | $-56,330 |
| Nebraska | $57,610 | $114,480 | $-56,870 |
| Wisconsin | $37,480 | $103,400 | $-65,920 |
| Utah | $61,400 | $133,230 | $-71,830 |
| Missouri | $48,130 | $122,530 | $-74,400 |
| Iowa | $47,990 | $130,980 | $-82,990 |
| Tennessee | $45,630 | $129,620 | $-83,990 |
| New Mexico | $45,140 | $134,110 | $-88,970 |
| Arkansas | $58,280 | $165,980 | $-107,700 |
| Pennsylvania | $59,480 | $172,710 | $-113,230 |
| North Carolina | $36,050 | $154,360 | $-118,310 |
| Arizona | $80,260 | $198,800 | $-118,540 |
| Nevada | $60,250 | $180,600 | $-120,350 |
| South Carolina | $33,490 | $158,290 | $-124,800 |
| Indiana | $43,420 | $171,050 | $-127,630 |
| Texas | $77,460 | $214,670 | $-137,210 |
Showing top 20 of 24 states.
Also Compare
Airfield Operations Specialists vs Air Traffic Controllers Airfield Operations Specialists vs Aircraft Cargo Handling Supervisors Airfield Operations Specialists vs Aircraft Service Attendants Airline Pilots, Copilots, and Flight Engineers vs Air Traffic Controllers Airline Pilots, Copilots, and Flight Engineers vs Aircraft Cargo Handling Supervisors Airline Pilots, Copilots, and Flight Engineers vs Aircraft Service Attendants
View Full Details
Common Questions
Which pays more, Airfield Operations Specialists or Airline Pilots, Copilots, and Flight Engineers?
Airline Pilots, Copilots, and Flight Engineers pays more, with a median annual salary of $226,600 compared to $56,750 — a difference of $169,850 per year.
Which has better job outlook?
Airfield Operations Specialists has faster projected growth at 4.2% from 2023 to 2033, compared to 3.9% for Airline Pilots, Copilots, and Flight Engineers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.