Aircraft Service Attendants vs Airline Pilots, Copilots, and Flight Engineers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Aircraft Service Attendants
$41,540
median annual salary
Airline Pilots, Copilots, and Flight Engineers
$226,600
median annual salary
Airline Pilots, Copilots, and Flight Engineers earns $185,060 more per year (82% higher)
Salary & Career Comparison
| Metric | Aircraft Service Attendants | Airline Pilots, Copilots, and Flight Engineers |
|---|---|---|
| Median Salary | $41,540 | $226,600 |
| Median Hourly | $19.97/hr | N/A |
| Mean Salary | $43,630 | $280,570 |
| 10th Percentile | $34,320 | $98,560 |
| 90th Percentile | $55,950 | N/A |
| Total Employment | 27,310 | 99,300 |
| Job Growth (2023–2033) | +5.1% | +3.9% |
| Annual Openings | 4.3 | 11.7 |
| Education | High school diploma or equivalent | Bachelor's degree |
| Work Experience | None | Less than 5 years |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Aircraft Service Attendants | Airline Pilots, Copilots, and Flight Engineers | Difference |
|---|---|---|---|
| Montana | $50,750 | $49,800 | +$950 |
| Wyoming | $36,240 | $46,070 | $-9,830 |
| Louisiana | $40,230 | $94,720 | $-54,490 |
| Wisconsin | $36,020 | $103,400 | $-67,380 |
| Tennessee | $55,690 | $129,620 | $-73,930 |
| Nebraska | $36,960 | $114,480 | $-77,520 |
| Missouri | $35,630 | $122,530 | $-86,900 |
| Utah | $45,640 | $133,230 | $-87,590 |
| New Mexico | $44,680 | $134,110 | $-89,430 |
| Iowa | $39,430 | $130,980 | $-91,550 |
| Oklahoma | $38,940 | $130,620 | $-91,680 |
| Alabama | $37,180 | $134,430 | $-97,250 |
| Kansas | $34,730 | $136,510 | $-101,780 |
| Maine | $40,560 | $158,190 | $-117,630 |
| North Carolina | $35,850 | $154,360 | $-118,510 |
| South Carolina | $37,260 | $158,290 | $-121,030 |
| Arkansas | $36,460 | $165,980 | $-129,520 |
| Indiana | $38,850 | $171,050 | $-132,200 |
| Pennsylvania | $39,210 | $172,710 | $-133,500 |
| Nevada | $42,020 | $180,600 | $-138,580 |
Showing top 20 of 28 states.
Also Compare
Aircraft Service Attendants vs Air Traffic Controllers Aircraft Service Attendants vs Aircraft Cargo Handling Supervisors Aircraft Service Attendants vs Airfield Operations Specialists Airline Pilots, Copilots, and Flight Engineers vs Air Traffic Controllers Airline Pilots, Copilots, and Flight Engineers vs Aircraft Cargo Handling Supervisors Airline Pilots, Copilots, and Flight Engineers vs Airfield Operations Specialists
View Full Details
Common Questions
Which pays more, Aircraft Service Attendants or Airline Pilots, Copilots, and Flight Engineers?
Airline Pilots, Copilots, and Flight Engineers pays more, with a median annual salary of $226,600 compared to $41,540 — a difference of $185,060 per year.
Which has better job outlook?
Aircraft Service Attendants has faster projected growth at 5.1% from 2023 to 2033, compared to 3.9% for Airline Pilots, Copilots, and Flight Engineers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.