Air Traffic Controllers vs Airline Pilots, Copilots, and Flight Engineers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Air Traffic Controllers
$144,580
median annual salary
Airline Pilots, Copilots, and Flight Engineers
$226,600
median annual salary
Airline Pilots, Copilots, and Flight Engineers earns $82,020 more per year (36% higher)
Salary & Career Comparison
| Metric | Air Traffic Controllers | Airline Pilots, Copilots, and Flight Engineers |
|---|---|---|
| Median Salary | $144,580 | $226,600 |
| Median Hourly | $69.51/hr | N/A |
| Mean Salary | $142,740 | $280,570 |
| 10th Percentile | $76,090 | $98,560 |
| 90th Percentile | $210,410 | N/A |
| Total Employment | 22,400 | 99,300 |
| Job Growth (2023–2033) | +1.2% | +3.9% |
| Annual Openings | 2.2 | 11.7 |
| Education | Associate's degree | Bachelor's degree |
| Work Experience | None | Less than 5 years |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Air Traffic Controllers | Airline Pilots, Copilots, and Flight Engineers | Difference |
|---|---|---|---|
| Puerto Rico | $119,560 | $50,720 | +$68,840 |
| Wyoming | $89,650 | $46,070 | +$43,580 |
| Tennessee | $153,670 | $129,620 | +$24,050 |
| Utah | $156,120 | $133,230 | +$22,890 |
| Kansas | $156,620 | $136,510 | +$20,110 |
| New Mexico | $145,290 | $134,110 | +$11,180 |
| Louisiana | $99,670 | $94,720 | +$4,950 |
| Wisconsin | $106,750 | $103,400 | +$3,350 |
| Nebraska | $108,990 | $114,480 | $-5,490 |
| Missouri | $115,440 | $122,530 | $-7,090 |
| Minnesota | $176,030 | $184,560 | $-8,530 |
| Oklahoma | $121,580 | $130,620 | $-9,040 |
| Indiana | $155,790 | $171,050 | $-15,260 |
| Alabama | $112,740 | $134,430 | $-21,690 |
| Nevada | $147,700 | $180,600 | $-32,900 |
| North Carolina | $120,580 | $154,360 | $-33,780 |
| Iowa | $95,200 | $130,980 | $-35,780 |
| Colorado | $172,310 | $211,860 | $-39,550 |
| Pennsylvania | $129,310 | $172,710 | $-43,400 |
| Texas | $167,710 | $214,670 | $-46,960 |
Showing top 20 of 27 states.
Also Compare
Air Traffic Controllers vs Aircraft Cargo Handling Supervisors Air Traffic Controllers vs Aircraft Service Attendants Air Traffic Controllers vs Airfield Operations Specialists Airline Pilots, Copilots, and Flight Engineers vs Aircraft Cargo Handling Supervisors Airline Pilots, Copilots, and Flight Engineers vs Aircraft Service Attendants Airline Pilots, Copilots, and Flight Engineers vs Airfield Operations Specialists
View Full Details
Common Questions
Which pays more, Air Traffic Controllers or Airline Pilots, Copilots, and Flight Engineers?
Airline Pilots, Copilots, and Flight Engineers pays more, with a median annual salary of $226,600 compared to $144,580 — a difference of $82,020 per year.
Which has better job outlook?
Airline Pilots, Copilots, and Flight Engineers has faster projected growth at 3.9% from 2023 to 2033, compared to 1.2% for Air Traffic Controllers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.