Aircraft Cargo Handling Supervisors vs Airfield Operations Specialists
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Aircraft Cargo Handling Supervisors
$63,940
median annual salary
Airfield Operations Specialists
$56,750
median annual salary
Aircraft Cargo Handling Supervisors earns $7,190 more per year (13% higher)
Salary & Career Comparison
| Metric | Aircraft Cargo Handling Supervisors | Airfield Operations Specialists |
|---|---|---|
| Median Salary | $63,940 | $56,750 |
| Median Hourly | $30.74/hr | $27.28/hr |
| Mean Salary | $66,190 | $67,120 |
| 10th Percentile | $38,010 | $35,200 |
| 90th Percentile | $96,300 | $111,030 |
| Total Employment | 10,160 | 16,640 |
| Job Growth (2023–2033) | +5.2% | +4.2% |
| Annual Openings | 1.1 | 1.6 |
| Education | High school diploma or equivalent | High school diploma or equivalent |
| Work Experience | Less than 5 years | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Aircraft Cargo Handling Supervisors | Airfield Operations Specialists | Difference |
|---|---|---|---|
| Virginia | $89,210 | $39,860 | +$49,350 |
| Wisconsin | $81,410 | $37,480 | +$43,930 |
| Indiana | $82,750 | $43,420 | +$39,330 |
| Georgia | $79,400 | $46,670 | +$32,730 |
| North Carolina | $66,190 | $36,050 | +$30,140 |
| Missouri | $77,820 | $48,130 | +$29,690 |
| Tennessee | $75,300 | $45,630 | +$29,670 |
| South Carolina | $62,050 | $33,490 | +$28,560 |
| Idaho | $77,200 | $50,050 | +$27,150 |
| Puerto Rico | $75,530 | $48,830 | +$26,700 |
| New York | $63,770 | $40,980 | +$22,790 |
| Ohio | $79,300 | $56,750 | +$22,550 |
| New Jersey | $64,000 | $41,450 | +$22,550 |
| Louisiana | $64,040 | $45,360 | +$18,680 |
| Utah | $78,990 | $61,400 | +$17,590 |
| New Mexico | $61,420 | $45,140 | +$16,280 |
| Maryland | $75,170 | $64,480 | +$10,690 |
| Michigan | $71,250 | $60,990 | +$10,260 |
| Nevada | $68,840 | $60,250 | +$8,590 |
| California | $66,840 | $61,100 | +$5,740 |
Showing top 20 of 30 states.
Also Compare
Aircraft Cargo Handling Supervisors vs Air Traffic Controllers Aircraft Cargo Handling Supervisors vs Aircraft Service Attendants Aircraft Cargo Handling Supervisors vs Airline Pilots, Copilots, and Flight Engineers Airfield Operations Specialists vs Air Traffic Controllers Airfield Operations Specialists vs Aircraft Service Attendants Airfield Operations Specialists vs Airline Pilots, Copilots, and Flight Engineers
View Full Details
Common Questions
Which pays more, Aircraft Cargo Handling Supervisors or Airfield Operations Specialists?
Aircraft Cargo Handling Supervisors pays more, with a median annual salary of $63,940 compared to $56,750 — a difference of $7,190 per year.
Which has better job outlook?
Aircraft Cargo Handling Supervisors has faster projected growth at 5.2% from 2023 to 2033, compared to 4.2% for Airfield Operations Specialists.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.