Aircraft Cargo Handling Supervisors vs Aircraft Service Attendants
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Aircraft Cargo Handling Supervisors
$63,940
median annual salary
Aircraft Service Attendants
$41,540
median annual salary
Aircraft Cargo Handling Supervisors earns $22,400 more per year (54% higher)
Salary & Career Comparison
| Metric | Aircraft Cargo Handling Supervisors | Aircraft Service Attendants |
|---|---|---|
| Median Salary | $63,940 | $41,540 |
| Median Hourly | $30.74/hr | $19.97/hr |
| Mean Salary | $66,190 | $43,630 |
| 10th Percentile | $38,010 | $34,320 |
| 90th Percentile | $96,300 | $55,950 |
| Total Employment | 10,160 | 27,310 |
| Job Growth (2023–2033) | +5.2% | +5.1% |
| Annual Openings | 1.1 | 4.3 |
| Education | High school diploma or equivalent | High school diploma or equivalent |
| Work Experience | Less than 5 years | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Aircraft Cargo Handling Supervisors | Aircraft Service Attendants | Difference |
|---|---|---|---|
| Virginia | $89,210 | $38,330 | +$50,880 |
| Wisconsin | $81,410 | $36,020 | +$45,390 |
| Indiana | $82,750 | $38,850 | +$43,900 |
| Missouri | $77,820 | $35,630 | +$42,190 |
| Ohio | $79,300 | $38,760 | +$40,540 |
| Idaho | $77,200 | $39,170 | +$38,030 |
| Georgia | $79,400 | $41,600 | +$37,800 |
| Arizona | $74,230 | $39,610 | +$34,620 |
| Connecticut | $71,760 | $37,850 | +$33,910 |
| Utah | $78,990 | $45,640 | +$33,350 |
| Michigan | $71,250 | $39,440 | +$31,810 |
| Maryland | $75,170 | $43,420 | +$31,750 |
| North Carolina | $66,190 | $35,850 | +$30,340 |
| Florida | $68,250 | $39,160 | +$29,090 |
| Texas | $65,850 | $37,120 | +$28,730 |
| Colorado | $74,930 | $46,650 | +$28,280 |
| Nevada | $68,840 | $42,020 | +$26,820 |
| South Carolina | $62,050 | $37,260 | +$24,790 |
| Louisiana | $64,040 | $40,230 | +$23,810 |
| New York | $63,770 | $41,820 | +$21,950 |
Showing top 20 of 35 states.
Also Compare
Aircraft Cargo Handling Supervisors vs Air Traffic Controllers Aircraft Cargo Handling Supervisors vs Airfield Operations Specialists Aircraft Cargo Handling Supervisors vs Airline Pilots, Copilots, and Flight Engineers Aircraft Service Attendants vs Air Traffic Controllers Aircraft Service Attendants vs Airfield Operations Specialists Aircraft Service Attendants vs Airline Pilots, Copilots, and Flight Engineers
View Full Details
Common Questions
Which pays more, Aircraft Cargo Handling Supervisors or Aircraft Service Attendants?
Aircraft Cargo Handling Supervisors pays more, with a median annual salary of $63,940 compared to $41,540 — a difference of $22,400 per year.
Which has better job outlook?
Aircraft Cargo Handling Supervisors has faster projected growth at 5.2% from 2023 to 2033, compared to 5.1% for Aircraft Service Attendants.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.