Aerospace Engineers vs Agricultural Engineers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Aerospace Engineers
$134,830
median annual salary
Agricultural Engineers
$84,630
median annual salary
Aerospace Engineers earns $50,200 more per year (59% higher)
Salary & Career Comparison
| Metric | Aerospace Engineers | Agricultural Engineers |
|---|---|---|
| Median Salary | $134,830 | $84,630 |
| Median Hourly | $64.82/hr | $40.69/hr |
| Mean Salary | $141,180 | $84,240 |
| 10th Percentile | $85,350 | $43,020 |
| 90th Percentile | $205,850 | $132,700 |
| Total Employment | 68,440 | 1,680 |
| Job Growth (2023–2033) | +6.1% | +5.9% |
| Annual Openings | 4.5 | 0.1 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Aerospace Engineers | Agricultural Engineers | Difference |
|---|---|---|---|
| Arkansas | $103,900 | $59,990 | +$43,910 |
| Pennsylvania | $108,510 | $73,930 | +$34,580 |
| Florida | $127,680 | $98,180 | +$29,500 |
| Oklahoma | $109,920 | $84,630 | +$25,290 |
| Michigan | $115,540 | $91,470 | +$24,070 |
| Ohio | $134,230 | $111,200 | +$23,030 |
| Texas | $126,470 | $104,980 | +$21,490 |
| Indiana | $104,160 | $84,640 | +$19,520 |
| Wisconsin | $75,790 | $94,310 | $-18,520 |
Also Compare
Aerospace Engineers vs Aerospace Engineering and Operations Technologists and Technicians Aerospace Engineers vs Architects, Except Landscape and Naval Aerospace Engineers vs Architectural and Civil Drafters Agricultural Engineers vs Aerospace Engineering and Operations Technologists and Technicians Agricultural Engineers vs Architects, Except Landscape and Naval Agricultural Engineers vs Architectural and Civil Drafters
View Full Details
Common Questions
Which pays more, Aerospace Engineers or Agricultural Engineers?
Aerospace Engineers pays more, with a median annual salary of $134,830 compared to $84,630 — a difference of $50,200 per year.
Which has better job outlook?
Aerospace Engineers has faster projected growth at 6.1% from 2023 to 2033, compared to 5.9% for Agricultural Engineers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.