Family Medicine Physicians vs Sales Managers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Family Medicine Physicians
$238,380
median annual salary
Sales Managers
$138,060
median annual salary
Family Medicine Physicians earns $100,320 more per year (73% higher)
Salary & Career Comparison
| Metric | Family Medicine Physicians | Sales Managers |
|---|---|---|
| Median Salary | $238,380 | $138,060 |
| Median Hourly | $114.61/hr | $66.38/hr |
| Mean Salary | $256,830 | $160,930 |
| 10th Percentile | $81,330 | $66,910 |
| 90th Percentile | N/A | N/A |
| Total Employment | 107,950 | 603,710 |
| Job Growth (2023–2033) | +2.7% | +4.7% |
| Annual Openings | 3.3 | 49 |
| Education | Doctoral or professional degree | Bachelor's degree |
| Work Experience | None | Less than 5 years |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Family Medicine Physicians | Sales Managers | Difference |
|---|---|---|---|
| Mississippi | $231,580 | $106,290 | +$125,290 |
| Missouri | $216,990 | $102,420 | +$114,570 |
| Maine | $220,590 | $106,340 | +$114,250 |
| South Carolina | $236,950 | $123,860 | +$113,090 |
| Vermont | $233,160 | $123,260 | +$109,900 |
| Hawaii | $222,790 | $116,640 | +$106,150 |
| Tennessee | $229,050 | $127,060 | +$101,990 |
| New Hampshire | $238,370 | $139,540 | +$98,830 |
| Texas | $228,560 | $132,250 | +$96,310 |
| Florida | $220,500 | $126,410 | +$94,090 |
| North Carolina | $227,310 | $134,860 | +$92,450 |
| Ohio | $220,600 | $130,210 | +$90,390 |
| Alabama | $198,930 | $108,740 | +$90,190 |
| Oklahoma | $219,220 | $130,010 | +$89,210 |
| Kansas | $237,200 | $151,440 | +$85,760 |
| South Dakota | $217,460 | $133,590 | +$83,870 |
| Michigan | $219,990 | $136,480 | +$83,510 |
| Rhode Island | $216,220 | $134,180 | +$82,040 |
| Illinois | $220,260 | $142,170 | +$78,090 |
| District of Columbia | $212,830 | $154,320 | +$58,510 |
Showing top 20 of 26 states.
Also Compare
Family Medicine Physicians vs Acupuncturists Family Medicine Physicians vs Anesthesiologists Family Medicine Physicians vs Athletic Trainers Sales Managers vs Administrative Services Managers Sales Managers vs Advertising and Promotions Managers Sales Managers vs Architectural and Engineering Managers
View Full Details
Common Questions
Which pays more, Family Medicine Physicians or Sales Managers?
Family Medicine Physicians pays more, with a median annual salary of $238,380 compared to $138,060 — a difference of $100,320 per year.
Which has better job outlook?
Sales Managers has faster projected growth at 4.7% from 2023 to 2033, compared to 2.7% for Family Medicine Physicians.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.