Athletic Trainers vs Family Medicine Physicians
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Athletic Trainers
$60,250
median annual salary
Family Medicine Physicians
$238,380
median annual salary
Family Medicine Physicians earns $178,130 more per year (75% higher)
Salary & Career Comparison
| Metric | Athletic Trainers | Family Medicine Physicians |
|---|---|---|
| Median Salary | $60,250 | $238,380 |
| Median Hourly | N/A | $114.61/hr |
| Mean Salary | $63,960 | $256,830 |
| 10th Percentile | $45,380 | $81,330 |
| 90th Percentile | $84,100 | N/A |
| Total Employment | 28,950 | 107,950 |
| Job Growth (2023–2033) | +11.1% | +2.7% |
| Annual Openings | 2.4 | 3.3 |
| Education | Master's degree | Doctoral or professional degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Athletic Trainers | Family Medicine Physicians | Difference |
|---|---|---|---|
| Arkansas | $53,490 | $62,360 | $-8,870 |
| Connecticut | $67,090 | $198,160 | $-131,070 |
| District of Columbia | $74,990 | $212,830 | $-137,840 |
| Alabama | $53,640 | $198,930 | $-145,290 |
| New York | $63,850 | $214,790 | $-150,940 |
| Hawaii | $70,930 | $222,790 | $-151,860 |
| Oklahoma | $65,070 | $219,220 | $-154,150 |
| Rhode Island | $58,140 | $216,220 | $-158,080 |
| Illinois | $62,140 | $220,260 | $-158,120 |
| Ohio | $60,900 | $220,600 | $-159,700 |
| Virginia | $58,200 | $219,500 | $-161,300 |
| Michigan | $58,550 | $219,990 | $-161,440 |
| Florida | $58,410 | $220,500 | $-162,090 |
| Texas | $66,430 | $228,560 | $-162,130 |
| Maine | $58,140 | $220,590 | $-162,450 |
| Missouri | $54,340 | $216,990 | $-162,650 |
| South Dakota | $54,200 | $217,460 | $-163,260 |
| North Carolina | $52,980 | $227,310 | $-174,330 |
| Tennessee | $54,040 | $229,050 | $-175,010 |
| Delaware | $60,750 | $235,960 | $-175,210 |
Showing top 20 of 25 states.
Also Compare
View Full Details
Common Questions
Which pays more, Athletic Trainers or Family Medicine Physicians?
Family Medicine Physicians pays more, with a median annual salary of $238,380 compared to $60,250 — a difference of $178,130 per year.
Which has better job outlook?
Athletic Trainers has faster projected growth at 11.1% from 2023 to 2033, compared to 2.7% for Family Medicine Physicians.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.