Family Medicine Physicians vs Physicists
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Family Medicine Physicians
$238,380
median annual salary
Physicists
$166,290
median annual salary
Family Medicine Physicians earns $72,090 more per year (43% higher)
Salary & Career Comparison
| Metric | Family Medicine Physicians | Physicists |
|---|---|---|
| Median Salary | $238,380 | $166,290 |
| Median Hourly | $114.61/hr | $79.95/hr |
| Mean Salary | $256,830 | $166,000 |
| 10th Percentile | $81,330 | $80,020 |
| 90th Percentile | N/A | N/A |
| Total Employment | 107,950 | 21,340 |
| Job Growth (2023–2033) | +2.7% | +4% |
| Annual Openings | 3.3 | 1.7 |
| Education | Doctoral or professional degree | Doctoral or professional degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Family Medicine Physicians | Physicists | Difference |
|---|---|---|---|
| Delaware | $235,960 | $82,780 | +$153,180 |
| South Dakota | $217,460 | $78,390 | +$139,070 |
| Oklahoma | $219,220 | $84,570 | +$134,650 |
| Michigan | $219,990 | $107,640 | +$112,350 |
| Mississippi | $231,580 | $120,640 | +$110,940 |
| Maine | $220,590 | $114,610 | +$105,980 |
| South Carolina | $236,950 | $131,100 | +$105,850 |
| Illinois | $220,260 | $131,260 | +$89,000 |
| Ohio | $220,600 | $135,550 | +$85,050 |
| Alabama | $198,930 | $114,690 | +$84,240 |
| District of Columbia | $212,830 | $153,340 | +$59,490 |
| New Hampshire | $238,370 | $179,440 | +$58,930 |
| Texas | $228,560 | $170,450 | +$58,110 |
| North Carolina | $227,310 | $170,690 | +$56,620 |
| Tennessee | $229,050 | $173,660 | +$55,390 |
| Virginia | $219,500 | $164,180 | +$55,320 |
| New York | $214,790 | $174,160 | +$40,630 |
| Missouri | $216,990 | $180,450 | +$36,540 |
| Connecticut | $198,160 | $171,630 | +$26,530 |
| Florida | $220,500 | $209,020 | +$11,480 |
Showing top 20 of 21 states.
Also Compare
View Full Details
Common Questions
Which pays more, Family Medicine Physicians or Physicists?
Family Medicine Physicians pays more, with a median annual salary of $238,380 compared to $166,290 — a difference of $72,090 per year.
Which has better job outlook?
Physicists has faster projected growth at 4% from 2023 to 2033, compared to 2.7% for Family Medicine Physicians.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.