Family Medicine Physicians vs Judges, Magistrate Judges, and Magistrates
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Family Medicine Physicians
$238,380
median annual salary
Judges, Magistrate Judges, and Magistrates
$156,210
median annual salary
Family Medicine Physicians earns $82,170 more per year (53% higher)
Salary & Career Comparison
| Metric | Family Medicine Physicians | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| Median Salary | $238,380 | $156,210 |
| Median Hourly | $114.61/hr | $75.10/hr |
| Mean Salary | $256,830 | $143,110 |
| 10th Percentile | $81,330 | $46,520 |
| 90th Percentile | N/A | $216,540 |
| Total Employment | 107,950 | 25,580 |
| Job Growth (2023–2033) | +2.7% | +2.5% |
| Annual Openings | 3.3 | 0.9 |
| Education | Doctoral or professional degree | Doctoral or professional degree |
| Work Experience | None | 5 years or more |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Family Medicine Physicians | Judges, Magistrate Judges, and Magistrates | Difference |
|---|---|---|---|
| Mississippi | $231,580 | $49,900 | +$181,680 |
| Michigan | $219,990 | $51,250 | +$168,740 |
| South Carolina | $236,950 | $84,270 | +$152,680 |
| Alabama | $198,930 | $50,950 | +$147,980 |
| Ohio | $220,600 | $97,260 | +$123,340 |
| Virginia | $219,500 | $104,000 | +$115,500 |
| Delaware | $235,960 | $126,700 | +$109,260 |
| Vermont | $233,160 | $141,080 | +$92,080 |
| Texas | $228,560 | $139,990 | +$88,570 |
| Kansas | $237,200 | $148,910 | +$88,290 |
| Maine | $220,590 | $156,770 | +$63,820 |
| Missouri | $216,990 | $156,210 | +$60,780 |
| Tennessee | $229,050 | $178,730 | +$50,320 |
| New York | $214,790 | $189,890 | +$24,900 |
| Puerto Rico | $117,220 | $95,570 | +$21,650 |
| Hawaii | $222,790 | $203,290 | +$19,500 |
| Connecticut | $198,160 | $211,420 | $-13,260 |
| Arkansas | $62,360 | $192,910 | $-130,550 |
Also Compare
Family Medicine Physicians vs Acupuncturists Family Medicine Physicians vs Anesthesiologists Family Medicine Physicians vs Athletic Trainers Judges, Magistrate Judges, and Magistrates vs Administrative Law Judges, Adjudicators, and Hearing Officers Judges, Magistrate Judges, and Magistrates vs Arbitrators, Mediators, and Conciliators Judges, Magistrate Judges, and Magistrates vs Judicial Law Clerks
View Full Details
Common Questions
Which pays more, Family Medicine Physicians or Judges, Magistrate Judges, and Magistrates?
Family Medicine Physicians pays more, with a median annual salary of $238,380 compared to $156,210 — a difference of $82,170 per year.
Which has better job outlook?
Family Medicine Physicians has faster projected growth at 2.7% from 2023 to 2033, compared to 2.5% for Judges, Magistrate Judges, and Magistrates.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.