Family Medicine Physicians vs Human Resources Managers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Family Medicine Physicians
$238,380
median annual salary
Human Resources Managers
$140,030
median annual salary
Family Medicine Physicians earns $98,350 more per year (70% higher)
Salary & Career Comparison
| Metric | Family Medicine Physicians | Human Resources Managers |
|---|---|---|
| Median Salary | $238,380 | $140,030 |
| Median Hourly | $114.61/hr | $67.32/hr |
| Mean Salary | $256,830 | $160,480 |
| 10th Percentile | $81,330 | $83,790 |
| 90th Percentile | N/A | N/A |
| Total Employment | 107,950 | 215,520 |
| Job Growth (2023–2033) | +2.7% | +5% |
| Annual Openings | 3.3 | 17.9 |
| Education | Doctoral or professional degree | Bachelor's degree |
| Work Experience | None | 5 years or more |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Family Medicine Physicians | Human Resources Managers | Difference |
|---|---|---|---|
| Mississippi | $231,580 | $103,150 | +$128,430 |
| South Carolina | $236,950 | $118,760 | +$118,190 |
| Kansas | $237,200 | $126,550 | +$110,650 |
| New Hampshire | $238,370 | $128,950 | +$109,420 |
| Oklahoma | $219,220 | $109,990 | +$109,230 |
| Vermont | $233,160 | $124,340 | +$108,820 |
| South Dakota | $217,460 | $109,100 | +$108,360 |
| Hawaii | $222,790 | $118,060 | +$104,730 |
| Tennessee | $229,050 | $124,890 | +$104,160 |
| Texas | $228,560 | $131,730 | +$96,830 |
| Maine | $220,590 | $123,860 | +$96,730 |
| Florida | $220,500 | $124,950 | +$95,550 |
| North Carolina | $227,310 | $134,170 | +$93,140 |
| Ohio | $220,600 | $129,320 | +$91,280 |
| Delaware | $235,960 | $145,630 | +$90,330 |
| Alabama | $198,930 | $110,030 | +$88,900 |
| Michigan | $219,990 | $131,810 | +$88,180 |
| Illinois | $220,260 | $134,320 | +$85,940 |
| Missouri | $216,990 | $131,210 | +$85,780 |
| Virginia | $219,500 | $161,690 | +$57,810 |
Showing top 20 of 26 states.
Also Compare
Family Medicine Physicians vs Acupuncturists Family Medicine Physicians vs Anesthesiologists Family Medicine Physicians vs Athletic Trainers Human Resources Managers vs Administrative Services Managers Human Resources Managers vs Advertising and Promotions Managers Human Resources Managers vs Architectural and Engineering Managers
View Full Details
Common Questions
Which pays more, Family Medicine Physicians or Human Resources Managers?
Family Medicine Physicians pays more, with a median annual salary of $238,380 compared to $140,030 — a difference of $98,350 per year.
Which has better job outlook?
Human Resources Managers has faster projected growth at 5% from 2023 to 2033, compared to 2.7% for Family Medicine Physicians.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.