Computer and Information Research Scientists vs Family Medicine Physicians
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Computer and Information Research Scientists
$140,910
median annual salary
Family Medicine Physicians
$238,380
median annual salary
Family Medicine Physicians earns $97,470 more per year (41% higher)
Salary & Career Comparison
| Metric | Computer and Information Research Scientists | Family Medicine Physicians |
|---|---|---|
| Median Salary | $140,910 | $238,380 |
| Median Hourly | $67.74/hr | $114.61/hr |
| Mean Salary | $152,310 | $256,830 |
| 10th Percentile | $80,670 | $81,330 |
| 90th Percentile | $232,120 | N/A |
| Total Employment | 38,480 | 107,950 |
| Job Growth (2023–2033) | +19.7% | +2.7% |
| Annual Openings | 3.2 | 3.3 |
| Education | Master's degree | Doctoral or professional degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Computer and Information Research Scientists | Family Medicine Physicians | Difference |
|---|---|---|---|
| New York | $197,390 | $214,790 | $-17,400 |
| District of Columbia | $153,630 | $212,830 | $-59,200 |
| Virginia | $153,340 | $219,500 | $-66,160 |
| Connecticut | $128,180 | $198,160 | $-69,980 |
| Hawaii | $140,150 | $222,790 | $-82,640 |
| Ohio | $135,640 | $220,600 | $-84,960 |
| Illinois | $135,120 | $220,260 | $-85,140 |
| Alabama | $108,180 | $198,930 | $-90,750 |
| Rhode Island | $118,870 | $216,220 | $-97,350 |
| North Carolina | $124,490 | $227,310 | $-102,820 |
| Florida | $117,250 | $220,500 | $-103,250 |
| Missouri | $109,910 | $216,990 | $-107,080 |
| Michigan | $105,960 | $219,990 | $-114,030 |
| South Carolina | $120,970 | $236,950 | $-115,980 |
| New Hampshire | $117,730 | $238,370 | $-120,640 |
| Mississippi | $108,560 | $231,580 | $-123,020 |
| Tennessee | $105,680 | $229,050 | $-123,370 |
| Texas | $101,990 | $228,560 | $-126,570 |
| Oklahoma | $92,580 | $219,220 | $-126,640 |
Also Compare
Computer and Information Research Scientists vs Actuaries Computer and Information Research Scientists vs Computer Network Architects Computer and Information Research Scientists vs Computer Network Support Specialists Family Medicine Physicians vs Acupuncturists Family Medicine Physicians vs Anesthesiologists Family Medicine Physicians vs Athletic Trainers
View Full Details
Common Questions
Which pays more, Computer and Information Research Scientists or Family Medicine Physicians?
Family Medicine Physicians pays more, with a median annual salary of $238,380 compared to $140,910 — a difference of $97,470 per year.
Which has better job outlook?
Computer and Information Research Scientists has faster projected growth at 19.7% from 2023 to 2033, compared to 2.7% for Family Medicine Physicians.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.