Actuaries vs Computer and Information Research Scientists
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Actuaries
$125,770
median annual salary
Computer and Information Research Scientists
$140,910
median annual salary
Computer and Information Research Scientists earns $15,140 more per year (11% higher)
Salary & Career Comparison
| Metric | Actuaries | Computer and Information Research Scientists |
|---|---|---|
| Median Salary | $125,770 | $140,910 |
| Median Hourly | $60.47/hr | $67.74/hr |
| Mean Salary | $134,990 | $152,310 |
| 10th Percentile | $75,240 | $80,670 |
| 90th Percentile | $206,430 | $232,120 |
| Total Employment | 28,340 | 38,480 |
| Job Growth (2023–2033) | +21.8% | +19.7% |
| Annual Openings | 2.4 | 3.2 |
| Education | Bachelor's degree | Master's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Actuaries | Computer and Information Research Scientists | Difference |
|---|---|---|---|
| Kentucky | $120,580 | $82,860 | +$37,720 |
| Alabama | $143,230 | $108,180 | +$35,050 |
| Utah | $128,860 | $94,830 | +$34,030 |
| Oklahoma | $121,790 | $92,580 | +$29,210 |
| Connecticut | $148,220 | $128,180 | +$20,040 |
| Colorado | $131,940 | $111,930 | +$20,010 |
| Indiana | $97,640 | $83,590 | +$14,050 |
| Tennessee | $118,020 | $105,680 | +$12,340 |
| Missouri | $118,940 | $109,910 | +$9,030 |
| Florida | $123,220 | $117,250 | +$5,970 |
| North Carolina | $129,850 | $124,490 | +$5,360 |
| Michigan | $105,750 | $105,960 | $-210 |
| District of Columbia | $153,340 | $153,630 | $-290 |
| Texas | $100,260 | $101,990 | $-1,730 |
| Arizona | $124,000 | $128,520 | $-4,520 |
| Maryland | $132,740 | $141,540 | $-8,800 |
| New Jersey | $137,330 | $146,290 | $-8,960 |
| Rhode Island | $108,890 | $118,870 | $-9,980 |
| Mississippi | $97,210 | $108,560 | $-11,350 |
| Illinois | $121,960 | $135,120 | $-13,160 |
Showing top 20 of 35 states.
Also Compare
Actuaries vs Computer Network Architects Actuaries vs Computer Network Support Specialists Actuaries vs Computer Occupations, All Other Computer and Information Research Scientists vs Computer Network Architects Computer and Information Research Scientists vs Computer Network Support Specialists Computer and Information Research Scientists vs Computer Occupations, All Other
View Full Details
Common Questions
Which pays more, Actuaries or Computer and Information Research Scientists?
Computer and Information Research Scientists pays more, with a median annual salary of $140,910 compared to $125,770 — a difference of $15,140 per year.
Which has better job outlook?
Actuaries has faster projected growth at 21.8% from 2023 to 2033, compared to 19.7% for Computer and Information Research Scientists.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.