Computer and Information Research Scientists vs Computer Network Architects
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Computer and Information Research Scientists
$140,910
median annual salary
Computer Network Architects
$130,390
median annual salary
Computer and Information Research Scientists earns $10,520 more per year (8% higher)
Salary & Career Comparison
| Metric | Computer and Information Research Scientists | Computer Network Architects |
|---|---|---|
| Median Salary | $140,910 | $130,390 |
| Median Hourly | $67.74/hr | $62.69/hr |
| Mean Salary | $152,310 | $135,890 |
| 10th Percentile | $80,670 | $79,520 |
| 90th Percentile | $232,120 | $198,030 |
| Total Employment | 38,480 | 177,010 |
| Job Growth (2023–2033) | +19.7% | +11.9% |
| Annual Openings | 3.2 | 11.2 |
| Education | Master's degree | Bachelor's degree |
| Work Experience | None | 5 years or more |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Computer and Information Research Scientists | Computer Network Architects | Difference |
|---|---|---|---|
| West Virginia | $170,750 | $103,350 | +$67,400 |
| Washington | $221,990 | $155,890 | +$66,100 |
| New Mexico | $178,120 | $113,070 | +$65,050 |
| New York | $197,390 | $136,230 | +$61,160 |
| Oregon | $180,010 | $130,810 | +$49,200 |
| Wisconsin | $166,690 | $121,060 | +$45,630 |
| Idaho | $161,130 | $119,110 | +$42,020 |
| Massachusetts | $166,910 | $136,930 | +$29,980 |
| Hawaii | $140,150 | $114,590 | +$25,560 |
| California | $156,290 | $138,350 | +$17,940 |
| District of Columbia | $153,630 | $140,050 | +$13,580 |
| Mississippi | $108,560 | $95,710 | +$12,850 |
| Ohio | $135,640 | $124,520 | +$11,120 |
| Pennsylvania | $128,960 | $120,420 | +$8,540 |
| South Carolina | $120,970 | $112,850 | +$8,120 |
| Louisiana | $111,880 | $103,880 | +$8,000 |
| Nebraska | $116,600 | $109,590 | +$7,010 |
| Virginia | $153,340 | $148,080 | +$5,260 |
| Minnesota | $131,770 | $126,680 | +$5,090 |
| Arizona | $128,520 | $124,700 | +$3,820 |
Showing top 20 of 39 states.
Also Compare
Computer and Information Research Scientists vs Actuaries Computer and Information Research Scientists vs Computer Network Support Specialists Computer and Information Research Scientists vs Computer Occupations, All Other Computer Network Architects vs Actuaries Computer Network Architects vs Computer Network Support Specialists Computer Network Architects vs Computer Occupations, All Other
View Full Details
Common Questions
Which pays more, Computer and Information Research Scientists or Computer Network Architects?
Computer and Information Research Scientists pays more, with a median annual salary of $140,910 compared to $130,390 — a difference of $10,520 per year.
Which has better job outlook?
Computer and Information Research Scientists has faster projected growth at 19.7% from 2023 to 2033, compared to 11.9% for Computer Network Architects.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.