Architectural and Engineering Managers vs Computer and Information Systems Managers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Architectural and Engineering Managers
$167,740
median annual salary
Computer and Information Systems Managers
$171,200
median annual salary
Computer and Information Systems Managers earns $3,460 more per year (2% higher)
Salary & Career Comparison
| Metric | Architectural and Engineering Managers | Computer and Information Systems Managers |
|---|---|---|
| Median Salary | $167,740 | $171,200 |
| Median Hourly | $80.64/hr | $82.31/hr |
| Mean Salary | $175,710 | $187,990 |
| 10th Percentile | $111,450 | $104,450 |
| 90th Percentile | N/A | N/A |
| Total Employment | 210,340 | 645,970 |
| Job Growth (2023–2033) | +3.8% | +15.2% |
| Annual Openings | 14.5 | 55.6 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | 5 years or more | 5 years or more |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Architectural and Engineering Managers | Computer and Information Systems Managers | Difference |
|---|---|---|---|
| New Mexico | $215,730 | $139,330 | +$76,400 |
| Louisiana | $167,840 | $128,230 | +$39,610 |
| Wyoming | $141,990 | $117,060 | +$24,930 |
| Alabama | $157,520 | $133,500 | +$24,020 |
| Puerto Rico | $115,280 | $91,730 | +$23,550 |
| Alaska | $152,290 | $130,700 | +$21,590 |
| South Carolina | $163,790 | $142,490 | +$21,300 |
| Oklahoma | $153,130 | $132,790 | +$20,340 |
| Mississippi | $136,010 | $117,350 | +$18,660 |
| Vermont | $158,030 | $139,920 | +$18,110 |
| Nevada | $153,340 | $136,690 | +$16,650 |
| Arkansas | $132,660 | $118,230 | +$14,430 |
| Missouri | $153,670 | $139,740 | +$13,930 |
| Arizona | $172,680 | $160,900 | +$11,780 |
| Hawaii | $148,620 | $138,020 | +$10,600 |
| Indiana | $144,880 | $134,750 | +$10,130 |
| Idaho | $157,360 | $149,290 | +$8,070 |
| Maine | $140,430 | $132,930 | +$7,500 |
| Connecticut | $171,770 | $164,460 | +$7,310 |
| Rhode Island | $170,410 | $165,030 | +$5,380 |
Showing top 20 of 51 states.
Also Compare
Architectural and Engineering Managers vs Administrative Services Managers Architectural and Engineering Managers vs Advertising and Promotions Managers Architectural and Engineering Managers vs Chief Executives Computer and Information Systems Managers vs Administrative Services Managers Computer and Information Systems Managers vs Advertising and Promotions Managers Computer and Information Systems Managers vs Chief Executives
View Full Details
Common Questions
Which pays more, Architectural and Engineering Managers or Computer and Information Systems Managers?
Computer and Information Systems Managers pays more, with a median annual salary of $171,200 compared to $167,740 — a difference of $3,460 per year.
Which has better job outlook?
Computer and Information Systems Managers has faster projected growth at 15.2% from 2023 to 2033, compared to 3.8% for Architectural and Engineering Managers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.