Acupuncturists vs Audiologists
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Acupuncturists
$78,140
median annual salary
Audiologists
$92,120
median annual salary
Audiologists earns $13,980 more per year (15% higher)
Salary & Career Comparison
| Metric | Acupuncturists | Audiologists |
|---|---|---|
| Median Salary | $78,140 | $92,120 |
| Median Hourly | $37.57/hr | $44.29/hr |
| Mean Salary | $89,750 | $95,320 |
| 10th Percentile | $41,840 | $61,930 |
| 90th Percentile | $158,540 | $129,830 |
| Total Employment | 8,440 | 14,730 |
| Job Growth (2023–2033) | +6.8% | +9.5% |
| Annual Openings | 0.9 | 0.7 |
| Education | Master's degree | Doctoral or professional degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Acupuncturists | Audiologists | Difference |
|---|---|---|---|
| Florida | $183,530 | $83,290 | +$100,240 |
| Michigan | $153,350 | $87,530 | +$65,820 |
| Massachusetts | $135,250 | $98,620 | +$36,630 |
| Minnesota | $124,640 | $98,410 | +$26,230 |
| New Mexico | $83,220 | $77,440 | +$5,780 |
| Indiana | $73,850 | $75,080 | $-1,230 |
| New York | $93,610 | $98,750 | $-5,140 |
| New Hampshire | $83,110 | $88,410 | $-5,300 |
| North Carolina | $73,100 | $79,460 | $-6,360 |
| Missouri | $80,360 | $87,840 | $-7,480 |
| Kentucky | $82,220 | $90,950 | $-8,730 |
| Arizona | $87,780 | $102,130 | $-14,350 |
| Wisconsin | $74,450 | $90,380 | $-15,930 |
| New Jersey | $86,550 | $103,510 | $-16,960 |
| Maine | $66,320 | $84,400 | $-18,080 |
| District of Columbia | $97,080 | $118,250 | $-21,170 |
| Texas | $82,170 | $103,460 | $-21,290 |
| Maryland | $78,080 | $101,700 | $-23,620 |
| Alaska | $82,040 | $109,700 | $-27,660 |
| Oregon | $63,620 | $95,000 | $-31,380 |
Showing top 20 of 23 states.
Also Compare
View Full Details
Common Questions
Which pays more, Acupuncturists or Audiologists?
Audiologists pays more, with a median annual salary of $92,120 compared to $78,140 — a difference of $13,980 per year.
Which has better job outlook?
Audiologists has faster projected growth at 9.5% from 2023 to 2033, compared to 6.8% for Acupuncturists.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.