Family Medicine Physicians vs Marketing Managers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Family Medicine Physicians
$238,380
median annual salary
Marketing Managers
$161,030
median annual salary
Family Medicine Physicians earns $77,350 more per year (48% higher)
Salary & Career Comparison
| Metric | Family Medicine Physicians | Marketing Managers |
|---|---|---|
| Median Salary | $238,380 | $161,030 |
| Median Hourly | $114.61/hr | $77.42/hr |
| Mean Salary | $256,830 | $171,520 |
| 10th Percentile | $81,330 | $81,900 |
| 90th Percentile | N/A | N/A |
| Total Employment | 107,950 | 384,980 |
| Job Growth (2023–2033) | +2.7% | +6.6% |
| Annual Openings | 3.3 | 34.3 |
| Education | Doctoral or professional degree | Bachelor's degree |
| Work Experience | None | 5 years or more |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Family Medicine Physicians | Marketing Managers | Difference |
|---|---|---|---|
| Mississippi | $231,580 | $91,030 | +$140,550 |
| South Carolina | $236,950 | $124,000 | +$112,950 |
| Missouri | $216,990 | $112,250 | +$104,740 |
| Hawaii | $222,790 | $121,160 | +$101,630 |
| Tennessee | $229,050 | $130,260 | +$98,790 |
| Kansas | $237,200 | $141,250 | +$95,950 |
| Oklahoma | $219,220 | $126,150 | +$93,070 |
| Florida | $220,500 | $130,490 | +$90,010 |
| Texas | $228,560 | $140,620 | +$87,940 |
| Ohio | $220,600 | $132,660 | +$87,940 |
| Alabama | $198,930 | $112,960 | +$85,970 |
| New Hampshire | $238,370 | $153,020 | +$85,350 |
| Michigan | $219,990 | $135,610 | +$84,380 |
| Vermont | $233,160 | $151,010 | +$82,150 |
| South Dakota | $217,460 | $145,390 | +$72,070 |
| North Carolina | $227,310 | $156,650 | +$70,660 |
| Illinois | $220,260 | $154,480 | +$65,780 |
| Rhode Island | $216,220 | $171,250 | +$44,970 |
| District of Columbia | $212,830 | $168,080 | +$44,750 |
| Virginia | $219,500 | $177,250 | +$42,250 |
Showing top 20 of 24 states.
Also Compare
Family Medicine Physicians vs Acupuncturists Family Medicine Physicians vs Anesthesiologists Family Medicine Physicians vs Athletic Trainers Marketing Managers vs Administrative Services Managers Marketing Managers vs Advertising and Promotions Managers Marketing Managers vs Architectural and Engineering Managers
View Full Details
Common Questions
Which pays more, Family Medicine Physicians or Marketing Managers?
Family Medicine Physicians pays more, with a median annual salary of $238,380 compared to $161,030 — a difference of $77,350 per year.
Which has better job outlook?
Marketing Managers has faster projected growth at 6.6% from 2023 to 2033, compared to 2.7% for Family Medicine Physicians.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.