Family Medicine Physicians vs Lawyers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Family Medicine Physicians
$238,380
median annual salary
Lawyers
$151,160
median annual salary
Family Medicine Physicians earns $87,220 more per year (58% higher)
Salary & Career Comparison
| Metric | Family Medicine Physicians | Lawyers |
|---|---|---|
| Median Salary | $238,380 | $151,160 |
| Median Hourly | $114.61/hr | $72.67/hr |
| Mean Salary | $256,830 | $182,760 |
| 10th Percentile | $81,330 | $72,780 |
| 90th Percentile | N/A | N/A |
| Total Employment | 107,950 | 747,750 |
| Job Growth (2023–2033) | +2.7% | +4.1% |
| Annual Openings | 3.3 | 31.5 |
| Education | Doctoral or professional degree | Doctoral or professional degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Family Medicine Physicians | Lawyers | Difference |
|---|---|---|---|
| Mississippi | $231,580 | $92,610 | +$138,970 |
| South Carolina | $236,950 | $104,160 | +$132,790 |
| Vermont | $233,160 | $101,090 | +$132,070 |
| Kansas | $237,200 | $112,000 | +$125,200 |
| South Dakota | $217,460 | $96,550 | +$120,910 |
| Oklahoma | $219,220 | $98,870 | +$120,350 |
| Maine | $220,590 | $100,340 | +$120,250 |
| New Hampshire | $238,370 | $122,640 | +$115,730 |
| Hawaii | $222,790 | $116,010 | +$106,780 |
| North Carolina | $227,310 | $124,880 | +$102,430 |
| Tennessee | $229,050 | $130,570 | +$98,480 |
| Ohio | $220,600 | $125,450 | +$95,150 |
| Texas | $228,560 | $133,570 | +$94,990 |
| Michigan | $219,990 | $126,600 | +$93,390 |
| Missouri | $216,990 | $124,210 | +$92,780 |
| Florida | $220,500 | $127,810 | +$92,690 |
| Rhode Island | $216,220 | $128,920 | +$87,300 |
| Alabama | $198,930 | $127,660 | +$71,270 |
| Delaware | $235,960 | $172,710 | +$63,250 |
| Illinois | $220,260 | $157,320 | +$62,940 |
Showing top 20 of 25 states.
Also Compare
Family Medicine Physicians vs Acupuncturists Family Medicine Physicians vs Anesthesiologists Family Medicine Physicians vs Athletic Trainers Lawyers vs Administrative Law Judges, Adjudicators, and Hearing Officers Lawyers vs Arbitrators, Mediators, and Conciliators Lawyers vs Judges, Magistrate Judges, and Magistrates
View Full Details
Common Questions
Which pays more, Family Medicine Physicians or Lawyers?
Family Medicine Physicians pays more, with a median annual salary of $238,380 compared to $151,160 — a difference of $87,220 per year.
Which has better job outlook?
Lawyers has faster projected growth at 4.1% from 2023 to 2033, compared to 2.7% for Family Medicine Physicians.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.