Computer and Information Systems Managers vs Family Medicine Physicians
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Computer and Information Systems Managers
$171,200
median annual salary
Family Medicine Physicians
$238,380
median annual salary
Family Medicine Physicians earns $67,180 more per year (28% higher)
Salary & Career Comparison
| Metric | Computer and Information Systems Managers | Family Medicine Physicians |
|---|---|---|
| Median Salary | $171,200 | $238,380 |
| Median Hourly | $82.31/hr | $114.61/hr |
| Mean Salary | $187,990 | $256,830 |
| 10th Percentile | $104,450 | $81,330 |
| 90th Percentile | N/A | N/A |
| Total Employment | 645,970 | 107,950 |
| Job Growth (2023–2033) | +15.2% | +2.7% |
| Annual Openings | 55.6 | 3.3 |
| Education | Bachelor's degree | Doctoral or professional degree |
| Work Experience | 5 years or more | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Computer and Information Systems Managers | Family Medicine Physicians | Difference |
|---|---|---|---|
| Arkansas | $118,230 | $62,360 | +$55,870 |
| New York | $209,980 | $214,790 | $-4,810 |
| District of Columbia | $191,880 | $212,830 | $-20,950 |
| Puerto Rico | $91,730 | $117,220 | $-25,490 |
| Virginia | $192,870 | $219,500 | $-26,630 |
| Connecticut | $164,460 | $198,160 | $-33,700 |
| Rhode Island | $165,030 | $216,220 | $-51,190 |
| Illinois | $165,720 | $220,260 | $-54,540 |
| Delaware | $180,960 | $235,960 | $-55,000 |
| Florida | $164,620 | $220,500 | $-55,880 |
| South Dakota | $160,850 | $217,460 | $-56,610 |
| Ohio | $163,260 | $220,600 | $-57,340 |
| North Carolina | $167,550 | $227,310 | $-59,760 |
| Michigan | $159,290 | $219,990 | $-60,700 |
| New Hampshire | $177,160 | $238,370 | $-61,210 |
| Texas | $167,320 | $228,560 | $-61,240 |
| Alabama | $133,500 | $198,930 | $-65,430 |
| Missouri | $139,740 | $216,990 | $-77,250 |
| Tennessee | $149,990 | $229,050 | $-79,060 |
| Kansas | $154,830 | $237,200 | $-82,370 |
Showing top 20 of 26 states.
Also Compare
Computer and Information Systems Managers vs Administrative Services Managers Computer and Information Systems Managers vs Advertising and Promotions Managers Computer and Information Systems Managers vs Architectural and Engineering Managers Family Medicine Physicians vs Acupuncturists Family Medicine Physicians vs Anesthesiologists Family Medicine Physicians vs Athletic Trainers
View Full Details
Common Questions
Which pays more, Computer and Information Systems Managers or Family Medicine Physicians?
Family Medicine Physicians pays more, with a median annual salary of $238,380 compared to $171,200 — a difference of $67,180 per year.
Which has better job outlook?
Computer and Information Systems Managers has faster projected growth at 15.2% from 2023 to 2033, compared to 2.7% for Family Medicine Physicians.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.