Audiologists vs Family Medicine Physicians
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Audiologists
$92,120
median annual salary
Family Medicine Physicians
$238,380
median annual salary
Family Medicine Physicians earns $146,260 more per year (61% higher)
Salary & Career Comparison
| Metric | Audiologists | Family Medicine Physicians |
|---|---|---|
| Median Salary | $92,120 | $238,380 |
| Median Hourly | $44.29/hr | $114.61/hr |
| Mean Salary | $95,320 | $256,830 |
| 10th Percentile | $61,930 | $81,330 |
| 90th Percentile | $129,830 | N/A |
| Total Employment | 14,730 | 107,950 |
| Job Growth (2023–2033) | +9.5% | +2.7% |
| Annual Openings | 0.7 | 3.3 |
| Education | Doctoral or professional degree | Doctoral or professional degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Audiologists | Family Medicine Physicians | Difference |
|---|---|---|---|
| Arkansas | $99,330 | $62,360 | +$36,970 |
| District of Columbia | $118,250 | $212,830 | $-94,580 |
| Connecticut | $96,610 | $198,160 | $-101,550 |
| South Dakota | $102,310 | $217,460 | $-115,150 |
| New York | $98,750 | $214,790 | $-116,040 |
| Alabama | $76,900 | $198,930 | $-122,030 |
| Texas | $103,460 | $228,560 | $-125,100 |
| Missouri | $87,840 | $216,990 | $-129,150 |
| Michigan | $87,530 | $219,990 | $-132,460 |
| Virginia | $85,590 | $219,500 | $-133,910 |
| Rhode Island | $80,530 | $216,220 | $-135,690 |
| Illinois | $84,520 | $220,260 | $-135,740 |
| Maine | $84,400 | $220,590 | $-136,190 |
| Florida | $83,290 | $220,500 | $-137,210 |
| Tennessee | $89,670 | $229,050 | $-139,380 |
| Oklahoma | $77,770 | $219,220 | $-141,450 |
| Ohio | $76,720 | $220,600 | $-143,880 |
| North Carolina | $79,460 | $227,310 | $-147,850 |
| New Hampshire | $88,410 | $238,370 | $-149,960 |
| Kansas | $83,120 | $237,200 | $-154,080 |
Showing top 20 of 23 states.
Also Compare
View Full Details
Common Questions
Which pays more, Audiologists or Family Medicine Physicians?
Family Medicine Physicians pays more, with a median annual salary of $238,380 compared to $92,120 — a difference of $146,260 per year.
Which has better job outlook?
Audiologists has faster projected growth at 9.5% from 2023 to 2033, compared to 2.7% for Family Medicine Physicians.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.