Anesthesiologists vs Athletic Trainers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Anesthesiologists
N/A
median annual salary
Athletic Trainers
$60,250
median annual salary
Salary & Career Comparison
| Metric | Anesthesiologists | Athletic Trainers |
|---|---|---|
| Median Salary | N/A | $60,250 |
| Median Hourly | N/A | N/A |
| Mean Salary | $336,640 | $63,960 |
| 10th Percentile | $124,450 | $45,380 |
| 90th Percentile | N/A | $84,100 |
| Total Employment | 41,890 | 28,950 |
| Job Growth (2023–2033) | +3.2% | +11.1% |
| Annual Openings | 1.3 | 2.4 |
| Education | Doctoral or professional degree | Master's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Anesthesiologists | Athletic Trainers | Difference |
|---|---|---|---|
| South Carolina | $229,870 | $53,520 | +$176,350 |
| New York | $215,740 | $63,850 | +$151,890 |
| Georgia | $206,890 | $61,790 | +$145,100 |
| Texas | $203,450 | $66,430 | +$137,020 |
| West Virginia | $168,390 | $45,140 | +$123,250 |
Also Compare
View Full Details
Common Questions
Which pays more, Anesthesiologists or Athletic Trainers?
Salary data is not available for one or both occupations.
Which has better job outlook?
Athletic Trainers has faster projected growth at 11.1% from 2023 to 2033, compared to 3.2% for Anesthesiologists.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.