Architects, Except Landscape and Naval vs Petroleum Engineers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Architects, Except Landscape and Naval
$96,690
median annual salary
Petroleum Engineers
$141,280
median annual salary
Petroleum Engineers earns $44,590 more per year (32% higher)
Salary & Career Comparison
| Metric | Architects, Except Landscape and Naval | Petroleum Engineers |
|---|---|---|
| Median Salary | $96,690 | $141,280 |
| Median Hourly | $46.49/hr | $67.92/hr |
| Mean Salary | $103,390 | $153,560 |
| 10th Percentile | $60,510 | $78,840 |
| 90th Percentile | $159,800 | $228,790 |
| Total Employment | 111,140 | 18,970 |
| Job Growth (2023–2033) | +3.9% | +1.3% |
| Annual Openings | 7.8 | 1.2 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Architects, Except Landscape and Naval | Petroleum Engineers | Difference |
|---|---|---|---|
| New York | $98,580 | $95,210 | +$3,370 |
| Pennsylvania | $95,640 | $92,930 | +$2,710 |
| Montana | $82,670 | $84,380 | $-1,710 |
| Ohio | $97,130 | $108,070 | $-10,940 |
| West Virginia | $86,530 | $102,900 | $-16,370 |
| Arkansas | $84,310 | $102,110 | $-17,800 |
| Nebraska | $86,390 | $107,250 | $-20,860 |
| Washington | $97,800 | $129,660 | $-31,860 |
| Minnesota | $95,380 | $128,580 | $-33,200 |
| Kansas | $82,660 | $118,020 | $-35,360 |
| New Mexico | $77,070 | $118,010 | $-40,940 |
| California | $105,840 | $147,780 | $-41,940 |
| New Jersey | $97,980 | $140,800 | $-42,820 |
| Wyoming | $107,040 | $152,770 | $-45,730 |
| Michigan | $82,170 | $131,250 | $-49,080 |
| North Dakota | $77,640 | $130,090 | $-52,450 |
| Louisiana | $77,270 | $134,630 | $-57,360 |
| Oklahoma | $83,270 | $142,470 | $-59,200 |
| Texas | $85,770 | $153,200 | $-67,430 |
| Colorado | $95,620 | $167,540 | $-71,920 |
Showing top 20 of 23 states.
Also Compare
Architects, Except Landscape and Naval vs Aerospace Engineering and Operations Technologists and Technicians Architects, Except Landscape and Naval vs Aerospace Engineers Architects, Except Landscape and Naval vs Agricultural Engineers Petroleum Engineers vs Aerospace Engineering and Operations Technologists and Technicians Petroleum Engineers vs Aerospace Engineers Petroleum Engineers vs Agricultural Engineers
View Full Details
Common Questions
Which pays more, Architects, Except Landscape and Naval or Petroleum Engineers?
Petroleum Engineers pays more, with a median annual salary of $141,280 compared to $96,690 — a difference of $44,590 per year.
Which has better job outlook?
Architects, Except Landscape and Naval has faster projected growth at 3.9% from 2023 to 2033, compared to 1.3% for Petroleum Engineers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.