Aerospace Engineers vs Petroleum Engineers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Aerospace Engineers
$134,830
median annual salary
Petroleum Engineers
$141,280
median annual salary
Petroleum Engineers earns $6,450 more per year (5% higher)
Salary & Career Comparison
| Metric | Aerospace Engineers | Petroleum Engineers |
|---|---|---|
| Median Salary | $134,830 | $141,280 |
| Median Hourly | $64.82/hr | $67.92/hr |
| Mean Salary | $141,180 | $153,560 |
| 10th Percentile | $85,350 | $78,840 |
| 90th Percentile | $205,850 | $228,790 |
| Total Employment | 68,440 | 18,970 |
| Job Growth (2023–2033) | +6.1% | +1.3% |
| Annual Openings | 4.5 | 1.2 |
| Education | Bachelor's degree | Bachelor's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Aerospace Engineers | Petroleum Engineers | Difference |
|---|---|---|---|
| New York | $125,270 | $95,210 | +$30,060 |
| Washington | $158,600 | $129,660 | +$28,940 |
| Ohio | $134,230 | $108,070 | +$26,160 |
| New Mexico | $139,770 | $118,010 | +$21,760 |
| Minnesota | $147,940 | $128,580 | +$19,360 |
| Pennsylvania | $108,510 | $92,930 | +$15,580 |
| Kansas | $126,640 | $118,020 | +$8,620 |
| Arkansas | $103,900 | $102,110 | +$1,790 |
| California | $143,860 | $147,780 | $-3,920 |
| New Jersey | $128,400 | $140,800 | $-12,400 |
| Louisiana | $121,430 | $134,630 | $-13,200 |
| Michigan | $115,540 | $131,250 | $-15,710 |
| Colorado | $151,570 | $167,540 | $-15,970 |
| Texas | $126,470 | $153,200 | $-26,730 |
| Oklahoma | $109,920 | $142,470 | $-32,550 |
| Utah | $130,670 | $166,580 | $-35,910 |
| Tennessee | $122,430 | $164,240 | $-41,810 |
| Alaska | $100,610 | $200,750 | $-100,140 |
Also Compare
Aerospace Engineers vs Aerospace Engineering and Operations Technologists and Technicians Aerospace Engineers vs Agricultural Engineers Aerospace Engineers vs Architects, Except Landscape and Naval Petroleum Engineers vs Aerospace Engineering and Operations Technologists and Technicians Petroleum Engineers vs Agricultural Engineers Petroleum Engineers vs Architects, Except Landscape and Naval
View Full Details
Common Questions
Which pays more, Aerospace Engineers or Petroleum Engineers?
Petroleum Engineers pays more, with a median annual salary of $141,280 compared to $134,830 — a difference of $6,450 per year.
Which has better job outlook?
Aerospace Engineers has faster projected growth at 6.1% from 2023 to 2033, compared to 1.3% for Petroleum Engineers.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.