Highest Paying Jobs in South Dakota
Top 100 occupations ranked by median annual salary, Bureau of Labor Statistics, May 2025
Highest Occupation Median
$586,010
Radiologists
Mean of Top 25 Medians
$208,577
each occupation weighted once
Medians ≥ $100K
51
occupations
Occupations
100
with wage data
This ranking is drawn from the BLS OEWS May 2025 release for South Dakota. The top occupation's state median is +39% above the national median of $420,860 for the same role. The equal-weighted mean of the top ten published occupation medians is $303,859. It is not a worker mean or median.
The "Difference" column subtracts or compares each state median with the corresponding national median for the same SOC code. In this list, 34 of 100 occupation medians are above the corresponding national median in South Dakota. These values do not identify why the state and national estimates differ.
This ranking orders published occupation medians; it does not identify career stages, individual earning potential, or the odds of obtaining a job. The employment column contains estimated jobs in covered establishments. Occupation profiles separately show BLS projection and typical-entry education assignments where available. OEWS includes tips, commissions, incentive pay, and production bonuses. Employer benefits, overtime premiums, stock compensation, and nonproduction bonuses are outside the estimate, so review those separately for any specific offer. Open a linked profile to compare percentile boundaries, BLS education assignments, local-area estimates, and projected openings without treating one measure as a personal forecast.
| # | Occupation | State Median |
|---|---|---|
| 1 | Radiologists Small sample: Small sample: this BLS estimate rests on 70 workers (fewer than 100). | $586,010 |
| 2 | Emergency Medicine Physicians | $393,870 |
| 3 | Obstetricians and Gynecologists Small sample: Small sample: this BLS estimate rests on 80 workers (fewer than 100). | $297,610 |
| 4 | Chief Executives | $280,900 |
| 5 | General Internal Medicine Physicians | $280,520 |
| 6 | Nurse Anesthetists | $263,930 |
| 7 | Pediatricians, General Small sample: Small sample: this BLS estimate rests on 80 workers (fewer than 100). | $257,610 |
| 8 | Family Medicine Physicians | $239,970 |
| 9 | Psychiatrists Small sample: Small sample: this BLS estimate rests on 60 workers (fewer than 100). | $226,180 |
| 10 | Ophthalmologists, Except Pediatric | $211,990 |
| 11 | Marketing Managers | $167,750 |
| 12 | Architectural and Engineering Managers | $164,330 |
| 13 | Computer and Information Systems Managers | $162,240 |
| 14 | Financial Managers | $159,700 |
| 15 | Dentists, General | $158,140 |
| 16 | Computer Network Architects | $153,390 |
| 17 | Pharmacists | $146,790 |
| 18 | General and Operations Managers | $137,400 |
| 19 | Database Architects Small sample: Small sample: this BLS estimate rests on 40 workers (fewer than 100). | $136,540 |
| 20 | Sales Managers | $136,360 |
| 21 | Physician Assistants | $133,200 |
| 22 | Psychologists, All Other Small sample: Small sample: this BLS estimate rests on 30 workers (fewer than 100). | $132,170 |
| 23 | Power Distributors and Dispatchers Small sample: Small sample: this BLS estimate rests on 30 workers (fewer than 100). | $130,270 |
| 24 | Nurse Practitioners | $128,840 |
| 25 | Personal Financial Advisors | $128,720 |
| 26 | Purchasing Managers Small sample: Small sample: this BLS estimate rests on 70 workers (fewer than 100). | $128,670 |
| 27 | Natural Sciences Managers | $128,140 |
| 28 | Education Administrators, Postsecondary | $126,160 |
| 29 | Training and Development Managers Small sample: Small sample: this BLS estimate rests on 50 workers (fewer than 100). | $124,150 |
| 30 | Medical and Health Services Managers | $122,050 |
| 31 | Managers, All Other | $119,470 |
| 32 | Sales Engineers | $119,110 |
| 33 | Construction Managers | $118,380 |
| 34 | Human Resources Managers | $117,930 |
| 35 | Information Security Analysts | $116,640 |
| 36 | Elevator and Escalator Installers and Repairers | $116,320 |
| 37 | Engineers, All Other | $112,260 |
| 38 | Education Administrators, All Other | $108,990 |
| 39 | Industrial Production Managers | $107,490 |
| 40 | Transportation, Storage, and Distribution Managers | $107,410 |
| 41 | Administrative Services Managers | $106,410 |
| 42 | First-Line Supervisors of Non-Retail Sales Workers | $105,680 |
| 43 | Computer Occupations, All Other | $105,370 |
| 44 | Architects, Except Landscape and Naval | $102,500 |
| 45 | Optometrists | $102,320 |
| 46 | Lawyers | $102,040 |
| 47 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay Small sample: Small sample: this BLS estimate rests on 40 workers (fewer than 100). | $101,830 |
| 48 | Gas Plant Operators Small sample: Small sample: this BLS estimate rests on 90 workers (fewer than 100). | $101,450 |
| 49 | Computer Hardware Engineers | $101,400 |
| 50 | Facilities Managers | $101,280 |
| 51 | Funeral Home Managers Small sample: Small sample: this BLS estimate rests on 70 workers (fewer than 100). | $100,880 |
| 52 | Computer Systems Analysts | $99,790 |
| 53 | Financial and Investment Analysts | $99,150 |
| 54 | Electrical Engineers | $98,980 |
| 55 | Environmental Engineers Small sample: Small sample: this BLS estimate rests on 90 workers (fewer than 100). | $98,890 |
| 56 | Civil Engineers | $98,700 |
| 57 | Agricultural Sciences Teachers, Postsecondary | $98,220 |
| 58 | Control and Valve Installers and Repairers, Except Mechanical Door | $98,090 |
| 59 | Engineering Teachers, Postsecondary | $97,700 |
| 60 | Radiation Therapists | $97,470 |
| 61 | Electrical Power-Line Installers and Repairers | $97,310 |
| 62 | Software Developers | $96,310 |
| 63 | Data Scientists | $96,150 |
| 64 | Social Workers, All Other | $93,760 |
| 65 | Industrial Engineers | $93,200 |
| 66 | Physical Therapists | $92,660 |
| 67 | Dental Hygienists | $92,210 |
| 68 | Postmasters and Mail Superintendents | $91,540 |
| 69 | Audiologists Small sample: Small sample: this BLS estimate rests on 40 workers (fewer than 100). | $91,190 |
| 70 | Financial Examiners | $88,690 |
| 71 | Veterinarians | $88,650 |
| 72 | Occupational Health and Safety Specialists | $88,610 |
| 73 | Education Administrators, Kindergarten through Secondary | $88,390 |
| 74 | Mechanical Engineers | $88,380 |
| 75 | First-Line Supervisors of Police and Detectives | $87,810 |
| 76 | Social and Community Service Managers | $86,870 |
| 77 | Securities, Commodities, and Financial Services Sales Agents | $86,780 |
| 78 | Financial Specialists, All Other Small sample: Small sample: this BLS estimate rests on 90 workers (fewer than 100). | $86,260 |
| 79 | Social Scientists and Related Workers, All Other Small sample: Small sample: this BLS estimate rests on 70 workers (fewer than 100). | $86,260 |
| 80 | Physics Teachers, Postsecondary Small sample: Small sample: this BLS estimate rests on 30 workers (fewer than 100). | $86,010 |
| 81 | Economics Teachers, Postsecondary Small sample: Small sample: this BLS estimate rests on 40 workers (fewer than 100). | $85,700 |
| 82 | Business Operations Specialists, All Other | $85,340 |
| 83 | Occupational Therapists | $85,050 |
| 84 | Electronics Engineers, Except Computer | $84,150 |
| 85 | Healthcare Diagnosing or Treating Practitioners, All Other Small sample: Small sample: this BLS estimate rests on 60 workers (fewer than 100). | $83,780 |
| 86 | Commercial Pilots | $83,710 |
| 87 | Management Analysts | $83,620 |
| 88 | Avionics Technicians Small sample: Small sample: this BLS estimate rests on 40 workers (fewer than 100). | $83,220 |
| 89 | Insurance Underwriters | $83,130 |
| 90 | Physicists Small sample: Small sample: this BLS estimate rests on 30 workers (fewer than 100). | $83,050 |
| 91 | Database Administrators | $82,540 |
| 92 | Project Management Specialists | $82,250 |
| 93 | Nuclear Medicine Technologists | $82,010 |
| 94 | Foreign Language and Literature Teachers, Postsecondary Small sample: Small sample: this BLS estimate rests on 40 workers (fewer than 100). | $81,080 |
| 95 | Medical Scientists, Except Epidemiologists | $80,890 |
| 96 | Diagnostic Medical Sonographers | $80,820 |
| 97 | First-Line Supervisors of Mechanics, Installers, and Repairers | $80,810 |
| 98 | Orthotists and Prosthetists Small sample: Small sample: this BLS estimate rests on 40 workers (fewer than 100). | $80,760 |
| 99 | Clinical and Counseling Psychologists | $80,130 |
| 100 | Logisticians | $80,020 |
Small sample marks a row whose BLS estimate rests on fewer than 100 workers. It is still a published figure, but BLS reports more sampling error for cells this small: the median relative standard error of the mean wage is 3.9% under 100 workers against 2.3% at 100 or more (May 2025 state estimates). Small gaps in rank between neighbouring rows may not be meaningful.
Nearby & Related Pages
More ways to explore South Dakota pay and compare with national data.
About This Data
All salary data comes from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2025. State-level data reflects wages for workers employed in South Dakota. The "Difference" column shows how South Dakota pay compares to the national median for that occupation.
Source data and WageDex calculations are identified in context on this page. These figures are computed directly from BLS OEWS state-level wage data. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of May 2025.