Safest Jobs in America
Top 50 occupations with the lowest workplace fatality and injury rates (BLS 2023) Data from the U.S. Bureau of Labor Statistics across all 50 states; see our methodology.
These occupations have the lowest danger index based on BLS workplace fatality and injury data. Most are in office, technology, business, and professional services, fields with minimal physical hazards. Many also offer competitive salaries. For comparison, the median danger index across all 831 tracked occupations is 6.4 – these occupations sit well below that.
| # | Grade | Occupation | Median Salary |
|---|---|---|---|
| 1 | A | Accountants and Auditors Business and Financial Operations Occupations | $83,680 |
| 2 | A | Computer Systems Analysts Computer and Mathematical Occupations | $105,850 |
| 3 | A | Computer Network Architects Computer and Mathematical Occupations | $134,050 |
| 4 | A | Software Developers Computer and Mathematical Occupations | $135,980 |
| 5 | A | Lawyers Legal Occupations | $159,670 |
| 6 | A | Judicial Law Clerks Legal Occupations · group-level rate | $64,920 |
| 7 | A | Administrative Law Judges, Adjudicators, and Hearing Officers Legal Occupations · group-level rate | $117,860 |
| 8 | A | Arbitrators, Mediators, and Conciliators Legal Occupations · group-level rate | $75,530 |
| 9 | A | Judges, Magistrate Judges, and Magistrates Legal Occupations · group-level rate | $153,990 |
| 10 | A | Paralegals and Legal Assistants Legal Occupations · group-level rate | $62,890 |
| 11 | A | Title Examiners, Abstractors, and Searchers Legal Occupations · group-level rate | $58,650 |
| 12 | A | Legal Support Workers, All Other Legal Occupations · group-level rate | $72,110 |
| 13 | A | Information Security Analysts Computer and Mathematical Occupations · group-level rate | $129,180 |
| 14 | A | Computer and Information Research Scientists Computer and Mathematical Occupations · group-level rate | $140,300 |
| 15 | A | Computer Network Support Specialists Computer and Mathematical Occupations · group-level rate | $76,220 |
| 16 | A | Computer User Support Specialists Computer and Mathematical Occupations · group-level rate | $61,860 |
| 17 | A | Database Administrators Computer and Mathematical Occupations · group-level rate | $104,620 |
| 18 | A | Database Architects Computer and Mathematical Occupations · group-level rate | $139,500 |
| 19 | A | Network and Computer Systems Administrators Computer and Mathematical Occupations · group-level rate | $99,130 |
| 20 | A | Computer Programmers Computer and Mathematical Occupations · group-level rate | $100,390 |
| 21 | A | Software Quality Assurance Analysts and Testers Computer and Mathematical Occupations · group-level rate | $104,300 |
| 22 | A | Web Developers Computer and Mathematical Occupations · group-level rate | $92,650 |
| 23 | A | Web and Digital Interface Designers Computer and Mathematical Occupations · group-level rate | $104,000 |
| 24 | A | Computer Occupations, All Other Computer and Mathematical Occupations · group-level rate | $116,580 |
| 25 | A | Actuaries Computer and Mathematical Occupations · group-level rate | $130,000 |
| 26 | A | Mathematicians Computer and Mathematical Occupations · group-level rate | $126,710 |
| 27 | A | Operations Research Analysts Computer and Mathematical Occupations · group-level rate | $88,940 |
| 28 | A | Statisticians Computer and Mathematical Occupations · group-level rate | $105,650 |
| 29 | A | Data Scientists Computer and Mathematical Occupations · group-level rate | $120,230 |
| 30 | A | Mathematical Science Occupations, All Other Computer and Mathematical Occupations · group-level rate | $81,490 |
| 31 | A | Agents and Business Managers of Artists, Performers, and Athletes Business and Financial Operations Occupations · group-level rate | $82,890 |
| 32 | A | Buyers and Purchasing Agents Business and Financial Operations Occupations · group-level rate | $77,710 |
| 33 | A | Claims Adjusters, Examiners, and Investigators Business and Financial Operations Occupations · group-level rate | $78,000 |
| 34 | A | Insurance Appraisers, Auto Damage Business and Financial Operations Occupations · group-level rate | $78,240 |
| 35 | A | Compliance Officers Business and Financial Operations Occupations · group-level rate | $80,730 |
| 36 | A | Cost Estimators Business and Financial Operations Occupations · group-level rate | $78,740 |
| 37 | A | Human Resources Specialists Business and Financial Operations Occupations · group-level rate | $75,940 |
| 38 | A | Farm Labor Contractors Business and Financial Operations Occupations · group-level rate | $58,460 |
| 39 | A | Labor Relations Specialists Business and Financial Operations Occupations · group-level rate | $95,420 |
| 40 | A | Logisticians Business and Financial Operations Occupations · group-level rate | $82,320 |
| 41 | A | Project Management Specialists Business and Financial Operations Occupations · group-level rate | $102,320 |
| 42 | A | Management Analysts Business and Financial Operations Occupations · group-level rate | $101,860 |
| 43 | A | Meeting, Convention, and Event Planners Business and Financial Operations Occupations · group-level rate | $61,160 |
| 44 | A | Fundraisers Business and Financial Operations Occupations · group-level rate | $72,550 |
| 45 | A | Compensation, Benefits, and Job Analysis Specialists Business and Financial Operations Occupations · group-level rate | $78,210 |
| 46 | A | Training and Development Specialists Business and Financial Operations Occupations · group-level rate | $69,280 |
| 47 | A | Market Research Analysts and Marketing Specialists Business and Financial Operations Occupations · group-level rate | $78,760 |
| 48 | A | Business Operations Specialists, All Other Business and Financial Operations Occupations · group-level rate | $83,050 |
| 49 | A | Property Appraisers and Assessors Business and Financial Operations Occupations · group-level rate | $67,960 |
| 50 | A | Budget Analysts Business and Financial Operations Occupations · group-level rate | $91,640 |
Best of Both Worlds: Safe & Well-Paid
These Grade A occupations also offer above-average salaries, the ideal combination of safety and compensation.
Understanding the Data
Fatality rate measures deaths per 100,000 full-time equivalent (FTE) workers per year. Injury rate measures nonfatal injuries and illnesses per 100 FTE workers per year.
Occupations with specific BLS data use exact reported rates. Others use the rate for their SOC major occupation group, which may under- or over-estimate risk for specific roles within that group.