Family Medicine Physicians vs Purchasing Managers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Family Medicine Physicians
$238,380
median annual salary
Purchasing Managers
$139,510
median annual salary
Family Medicine Physicians earns $98,870 more per year (71% higher)
Salary & Career Comparison
| Metric | Family Medicine Physicians | Purchasing Managers |
|---|---|---|
| Median Salary | $238,380 | $139,510 |
| Median Hourly | $114.61/hr | $67.07/hr |
| Mean Salary | $256,830 | $150,630 |
| 10th Percentile | $81,330 | $85,500 |
| 90th Percentile | N/A | $219,140 |
| Total Employment | 107,950 | 81,240 |
| Job Growth (2023–2033) | +2.7% | +3.1% |
| Annual Openings | 3.3 | 6.4 |
| Education | Doctoral or professional degree | Bachelor's degree |
| Work Experience | None | 5 years or more |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Family Medicine Physicians | Purchasing Managers | Difference |
|---|---|---|---|
| Hawaii | $222,790 | $103,710 | +$119,080 |
| Mississippi | $231,580 | $112,560 | +$119,020 |
| Vermont | $233,160 | $116,130 | +$117,030 |
| South Carolina | $236,950 | $126,260 | +$110,690 |
| Oklahoma | $219,220 | $113,360 | +$105,860 |
| South Dakota | $217,460 | $115,730 | +$101,730 |
| Kansas | $237,200 | $135,760 | +$101,440 |
| North Carolina | $227,310 | $130,170 | +$97,140 |
| Texas | $228,560 | $132,270 | +$96,290 |
| Tennessee | $229,050 | $132,930 | +$96,120 |
| Florida | $220,500 | $125,690 | +$94,810 |
| Ohio | $220,600 | $129,200 | +$91,400 |
| Maine | $220,590 | $130,880 | +$89,710 |
| New Hampshire | $238,370 | $153,000 | +$85,370 |
| Missouri | $216,990 | $132,370 | +$84,620 |
| Michigan | $219,990 | $137,630 | +$82,360 |
| Illinois | $220,260 | $139,330 | +$80,930 |
| Rhode Island | $216,220 | $138,300 | +$77,920 |
| Alabama | $198,930 | $127,680 | +$71,250 |
| Connecticut | $198,160 | $131,230 | +$66,930 |
Showing top 20 of 25 states.
Also Compare
Family Medicine Physicians vs Acupuncturists Family Medicine Physicians vs Anesthesiologists Family Medicine Physicians vs Athletic Trainers Purchasing Managers vs Administrative Services Managers Purchasing Managers vs Advertising and Promotions Managers Purchasing Managers vs Architectural and Engineering Managers
View Full Details
Common Questions
Which pays more, Family Medicine Physicians or Purchasing Managers?
Family Medicine Physicians pays more, with a median annual salary of $238,380 compared to $139,510 — a difference of $98,870 per year.
Which has better job outlook?
Purchasing Managers has faster projected growth at 3.1% from 2023 to 2033, compared to 2.7% for Family Medicine Physicians.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.