Family Medicine Physicians vs Public Relations Managers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Family Medicine Physicians
$238,380
median annual salary
Public Relations Managers
$138,520
median annual salary
Family Medicine Physicians earns $99,860 more per year (72% higher)
Salary & Career Comparison
| Metric | Family Medicine Physicians | Public Relations Managers |
|---|---|---|
| Median Salary | $238,380 | $138,520 |
| Median Hourly | $114.61/hr | $66.60/hr |
| Mean Salary | $256,830 | $163,520 |
| 10th Percentile | $81,330 | $78,880 |
| 90th Percentile | N/A | N/A |
| Total Employment | 107,950 | 76,060 |
| Job Growth (2023–2033) | +2.7% | +5% |
| Annual Openings | 3.3 | 6.6 |
| Education | Doctoral or professional degree | Bachelor's degree |
| Work Experience | None | 5 years or more |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Family Medicine Physicians | Public Relations Managers | Difference |
|---|---|---|---|
| Mississippi | $231,580 | $90,630 | +$140,950 |
| South Carolina | $236,950 | $98,620 | +$138,330 |
| Oklahoma | $219,220 | $85,970 | +$133,250 |
| Kansas | $237,200 | $117,080 | +$120,120 |
| Hawaii | $222,790 | $105,980 | +$116,810 |
| Tennessee | $229,050 | $116,340 | +$112,710 |
| Missouri | $216,990 | $106,000 | +$110,990 |
| New Hampshire | $238,370 | $128,600 | +$109,770 |
| Texas | $228,560 | $120,210 | +$108,350 |
| Florida | $220,500 | $112,710 | +$107,790 |
| Alabama | $198,930 | $93,040 | +$105,890 |
| Michigan | $219,990 | $114,970 | +$105,020 |
| North Carolina | $227,310 | $123,800 | +$103,510 |
| Maine | $220,590 | $119,110 | +$101,480 |
| Vermont | $233,160 | $131,780 | +$101,380 |
| Ohio | $220,600 | $120,200 | +$100,400 |
| Illinois | $220,260 | $122,950 | +$97,310 |
| Delaware | $235,960 | $154,200 | +$81,760 |
| Rhode Island | $216,220 | $146,180 | +$70,040 |
| Connecticut | $198,160 | $152,450 | +$45,710 |
Showing top 20 of 25 states.
Also Compare
Family Medicine Physicians vs Acupuncturists Family Medicine Physicians vs Anesthesiologists Family Medicine Physicians vs Athletic Trainers Public Relations Managers vs Administrative Services Managers Public Relations Managers vs Advertising and Promotions Managers Public Relations Managers vs Architectural and Engineering Managers
View Full Details
Common Questions
Which pays more, Family Medicine Physicians or Public Relations Managers?
Family Medicine Physicians pays more, with a median annual salary of $238,380 compared to $138,520 — a difference of $99,860 per year.
Which has better job outlook?
Public Relations Managers has faster projected growth at 5% from 2023 to 2033, compared to 2.7% for Family Medicine Physicians.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.