Family Medicine Physicians vs Financial Managers
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Family Medicine Physicians
$238,380
median annual salary
Financial Managers
$161,700
median annual salary
Family Medicine Physicians earns $76,680 more per year (47% higher)
Salary & Career Comparison
| Metric | Family Medicine Physicians | Financial Managers |
|---|---|---|
| Median Salary | $238,380 | $161,700 |
| Median Hourly | $114.61/hr | $77.74/hr |
| Mean Salary | $256,830 | $180,470 |
| 10th Percentile | $81,330 | $86,490 |
| 90th Percentile | N/A | N/A |
| Total Employment | 107,950 | 818,620 |
| Job Growth (2023–2033) | +2.7% | +14.8% |
| Annual Openings | 3.3 | 74.6 |
| Education | Doctoral or professional degree | Bachelor's degree |
| Work Experience | None | 5 years or more |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Family Medicine Physicians | Financial Managers | Difference |
|---|---|---|---|
| Mississippi | $231,580 | $105,970 | +$125,610 |
| South Carolina | $236,950 | $127,610 | +$109,340 |
| Vermont | $233,160 | $133,720 | +$99,440 |
| Kansas | $237,200 | $138,980 | +$98,220 |
| New Hampshire | $238,370 | $141,520 | +$96,850 |
| Tennessee | $229,050 | $133,010 | +$96,040 |
| Hawaii | $222,790 | $127,370 | +$95,420 |
| Oklahoma | $219,220 | $126,890 | +$92,330 |
| Ohio | $220,600 | $133,450 | +$87,150 |
| Maine | $220,590 | $134,410 | +$86,180 |
| Michigan | $219,990 | $135,290 | +$84,700 |
| Missouri | $216,990 | $133,560 | +$83,430 |
| Florida | $220,500 | $143,100 | +$77,400 |
| Texas | $228,560 | $160,350 | +$68,210 |
| North Carolina | $227,310 | $160,340 | +$66,970 |
| South Dakota | $217,460 | $152,020 | +$65,440 |
| Alabama | $198,930 | $138,040 | +$60,890 |
| Illinois | $220,260 | $159,990 | +$60,270 |
| Delaware | $235,960 | $180,050 | +$55,910 |
| Rhode Island | $216,220 | $160,490 | +$55,730 |
Showing top 20 of 26 states.
Also Compare
Family Medicine Physicians vs Acupuncturists Family Medicine Physicians vs Anesthesiologists Family Medicine Physicians vs Athletic Trainers Financial Managers vs Administrative Services Managers Financial Managers vs Advertising and Promotions Managers Financial Managers vs Architectural and Engineering Managers
View Full Details
Common Questions
Which pays more, Family Medicine Physicians or Financial Managers?
Family Medicine Physicians pays more, with a median annual salary of $238,380 compared to $161,700 — a difference of $76,680 per year.
Which has better job outlook?
Financial Managers has faster projected growth at 14.8% from 2023 to 2033, compared to 2.7% for Family Medicine Physicians.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.