Agricultural Technicians vs Political Scientists
Side-by-side salary and career comparison using Bureau of Labor Statistics data.
Agricultural Technicians
$46,790
median annual salary
Political Scientists
$139,380
median annual salary
Political Scientists earns $92,590 more per year (66% higher)
Salary & Career Comparison
| Metric | Agricultural Technicians | Political Scientists |
|---|---|---|
| Median Salary | $46,790 | $139,380 |
| Median Hourly | $22.49/hr | $67.01/hr |
| Mean Salary | $49,680 | $137,600 |
| 10th Percentile | $32,860 | $74,750 |
| 90th Percentile | $69,010 | $191,880 |
| Total Employment | 14,340 | 5,950 |
| Job Growth (2023–2033) | +4.3% | -3.1% |
| Annual Openings | 2.9 | 0.5 |
| Education | Associate's degree | Master's degree |
| Work Experience | None | None |
Salary by State
States where both occupations have reported wage data, sorted by salary difference.
| State | Agricultural Technicians | Political Scientists | Difference |
|---|---|---|---|
| New Hampshire | $40,730 | $63,500 | $-22,770 |
| New York | $46,890 | $74,080 | $-27,190 |
| New Jersey | $45,810 | $74,760 | $-28,950 |
| Georgia | $46,040 | $80,000 | $-33,960 |
| Arizona | $63,340 | $104,100 | $-40,760 |
| Ohio | $44,310 | $99,130 | $-54,820 |
| Illinois | $41,580 | $98,300 | $-56,720 |
| Texas | $48,120 | $111,720 | $-63,600 |
| California | $58,330 | $130,630 | $-72,300 |
| Pennsylvania | $46,410 | $132,640 | $-86,230 |
| Michigan | $37,960 | $125,750 | $-87,790 |
| Washington | $46,710 | $140,970 | $-94,260 |
| Maryland | $47,890 | $148,680 | $-100,790 |
| Virginia | $38,100 | $163,950 | $-125,850 |
Also Compare
View Full Details
Common Questions
Which pays more, Agricultural Technicians or Political Scientists?
Political Scientists pays more, with a median annual salary of $139,380 compared to $46,790 — a difference of $92,590 per year.
Which has better job outlook?
Agricultural Technicians has faster projected growth at 4.3% from 2023 to 2033, compared to -3.1% for Political Scientists.
Where does this data come from?
All salary data comes from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2024 release. Job outlook data comes from the BLS Employment Projections program covering 2023-2033.
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.